2025 Shaving Year in Review
I started using the Shaving Data System (SDS) created by @walden@wetshav.ing in late April (I think), so this covers about 8 months of tracked shaves. Time for some stats! 🤓
Overview
I shaved 282 times between April 26 and December 31, 2025. This includes 41 days with two shaves, mostly during “BBS November.”
| Month | Shaves |
|---|---|
| April | 2 |
| May | 28 |
| June | 31 |
| July | 32 |
| August | 30 |
| September | 33 |
| October | 33 |
| November | 60 |
| December | 33 |
Double Edge razors led overall, but August was dominated by GEMs (I ran the “MMOC Master Quest” for Austere August this year):
| Razor Type | 2025 |
|---|---|
| Double Edge | 155 (55.0%) |
| GEM | 92 (32.7%) |
| Straight Razor | 31 (11.0%) |
| Artist Club | 4 (1.4%) |
| Single Edge (Rolls) | 1 (0.4%) |
The brush situation saw synthetics lead, with badger and boar surprisingly even. I used a synthetic for all of Austere August, so removing that from the results I think I’d have a much more even split between the three:
| Brush Type | 2025 |
|---|---|
| Synthetic | 121 (42.9%) |
| Badger | 81 (28.7%) |
| Boar | 78 (27.7%) |
I don’t yet own a horsehair brush, though @porkbuttsntaters666@sub.wetshaving.social has piqued my interest with the heavy use his see!
Lather
Mike’s Orange, Cedarwood, & Black Pepper leads the charts thanks to Austere August. The ring of death is expanding—it will probably be killed in 2026. I’m a big fan of this soap and will probably replace it with a fresh tub when it goes, though BaM Nordost has also been tempting me…
There’s a long tail of soaps with only one or two uses here. A lot of this is from Atlas Shaves 2, Lather Games, and BVWSC. I also jumped around a lot more than I realized in 2025 – something I hope to improve in 2026.
| Lather | Frequency |
|---|---|
| Mike’s Natural Soaps - Orange, Cedarwood, & Black Pepper | 45 |
| Fanzine Saponifications - Caravaggio | 11 |
| Mike’s Natural Soaps - Vetiver | 9 |
| Woolly Wash Soapery - Outback | 7 |
| Chiseled Face - Ghost Town Barber | 7 |
| House of Mammoth - Hygge | 5 |
| Stirling - Christmas Eve | 5 |
| Zingari Man - El Cantinero | 5 |
| Fanzine Saponifications - Testing…Testing… | 5 |
| Mäurer & Wirtz - Tabac Original | 4 |
| Southern Witchcrafts - Samhain | 4 |
| Barrister and Mann - Ubrique | 4 |
| Fanzine Saponifications - Bubblegum Rose | 4 |
| Catie’s Bubbles - 322 | 4 |
| Barrister and Mann - Lavanille | 4 |
| Barrister and Mann - Roam Two | 4 |
| Woolly Wash Soapery - Tropi-cool | 4 |
| Catie’s Bubbles - La Terre Verte | 4 |
| Stirling - I, Rich Moose (mutton tallow, r/wetshaving exclusive) | 4 |
| Cyril R. Salter - French Vetiver | 3 |
| Stirling - Deep Blue Sea | 3 |
| Stirling - Haverford | 3 |
| Noble Otter - Lonestar | 3 |
| Barrister and Mann - Fougère Angelique | 3 |
| Chicago Grooming Co. - Susurro | 3 |
| Summer Break Soaps - Steady | 3 |
| Catie’s Bubbles - Porch Drinks | 3 |
| Southern Witchcrafts - Autumn Ash | 3 |
| Barrister and Mann - Figarose | 3 |
| Zingari Man - The Master | 3 |
| Woolly Wash Soapery - Night at the Pub | 3 |
| Stirling - Cypress | 3 |
| Martin de Candre - Absinthe | 2 |
| Talent Soap Factory - 2nd Wind | 2 |
| Southern Witchcrafts - Gravefruit | 2 |
| Chicago Grooming Co. - Discordia | 2 |
| Catie’s Bubbles - Miracle | 2 |
| Barrister and Mann - Cool | 2 |
| Barrister and Mann - Dickens Revisited | 2 |
| House of Mammoth - Santa Noir | 2 |
| Spearhead Shaving Company - Seaforth! 3 Scots | 2 |
| Southern Witchcrafts - Gravefruit II | 2 |
| Spearhead Shaving Company - Seaforth! Fleur de France | 2 |
| Fanzine Saponifications - This Is Not a Test | 2 |
| Proraso - Red | 2 |
| Zingari Man - The Rambler | 2 |
| Barrister and Mann - Spice | 2 |
| Catie’s Bubbles - Crangère | 2 |
| Mike’s Natural Soaps - Bay Rum | 2 |
| Catie’s Bubbles - Verdigris | 2 |
| Stirling - Arance Mandarini | 2 |
| Mike’s Natural Soaps - Hungarian Lavender | 2 |
| Catie’s Bubbles - Irish Coffee | 2 |
| Ariana & Evans - Daniele Maullu Legacy | 2 |
| Catie’s Bubbles - DFTR | 2 |
| Stirling - Arkadia | 2 |
| Stirling - Lampasas | 1 |
| Southern Witchcrafts - Tres Matres | 1 |
| Declaration Grooming - Dirtyver | 1 |
| Barrister and Mann - Frankly My Pear | 1 |
| Catie’s Bubbles - Tonsorium | 1 |
| Oaken Labs - Earth of Mankind | 1 |
| Catie’s Bubbles - Dranks | 1 |
| Barrister and Mann - Sunny Lane | 1 |
| Stirling - Stirling One | 1 |
| Barrister and Mann/Southern Witchcrafts - Samhain | 1 |
| Moon Soaps - Koa Mahina | 1 |
| Stirling - 6ix 7even | 1 |
| Zingari Man - Mousse Illuminee | 1 |
| Talent Soap Factory - Switchback | 1 |
| Southern Witchcrafts - Valley of Ashes | 1 |
| Zingari Man - The Watchman | 1 |
| Stirling - Meghalaya | 1 |
| Stirling - Destination Unknown | 1 |
| Southern Witchcrafts - Boonana | 1 |
| Spearhead Shaving Company - Seaforth! Heather | 1 |
| Catie’s Bubbles - Florentine Fern | 1 |
| Stirling - Ramblin’ Man | 1 |
| Barrister and Mann - Paganini’s Violin | 1 |
| Chiseled Face - Pine Tar | 1 |
| Catie’s Bubbles - A Midnight Dreary | 1 |
| Chicago Grooming Co. - Irving Park | 1 |
| House of Mammoth - Smash | 1 |
| Summer Break Soaps - Trouble Maker | 1 |
| Bricktown Grooming - Batch 214 | 1 |
| Cooper & French - Unscented | 1 |
| Stirling - Black Ice | 1 |
| Westman - Bastardo | 1 |
| Martin de Candre - Rose | 1 |
| Walgreens - “Sandalwood” | 1 |
| Declaration Grooming - Delta-V | 1 |
| Arko - Arko | 1 |
| Spearhead Shaving Company - Seaforth! Sea Spice Lime | 1 |
| Elysian - Green Fig | 1 |
| Areffa Soap - Phantom of Kyiv | 1 |
| Mike’s Natural Soaps - Honey & Grapefruit | 1 |
| Ariana & Evans - 60’s Cologne | 1 |
| Talent Soap Factory - Kittyhawk | 1 |
| Wholly Kaw - Tempest | 1 |
| Chicago Grooming Co. - No. 11 | 1 |
| Maggard Razors - Limes & Bergamot | 1 |
| HAGS - Valley of Abyss | 1 |
| Soap Commander - Endurance | 1 |
| Fanzine Saponifications - Almost there… | 1 |
| Taconic Shave - Tequila Lime | 1 |
| Catie’s Bubbles - Le Piment de la Vie | 1 |
| Australian Private Reserve - Raconteur | 1 |
| Barrister and Mann - Rhapsody (soft heart) | 1 |
| Catie’s Bubbles - Tonsorial Parlour | 1 |
| Spearhead Shaving Company - Seaforth! Leather | 1 |
| Stirling - Oro Valley | 1 |
| Declaration Grooming - Yuzu/Rose/Patchouli | 1 |
| Total | 282 |
Brushes
The AP Shave Co. Silksmoke synthetic saw the most use. This is funny to me because it’s probably my least favorite brush! But it’s my travel brush and was used during Austere August while I was on bike tour.
Otherwise, I have a clear preference for Rad Dinosaur Creations brushes. I’m a sucker for the sparkles. I also apparently have a preference for TurnNShave knots.
| Brush | Frequency |
|---|---|
| AP Shave Co. “Amber Smoke” - Silksmoke 26mm Synthetic | 55 |
| Rad Dinosaur Creations “Nebulagance” - TurnNShave Quartermoon 26mm Synthetic | 40 |
| Rad Dinosaur Creations “Stardust” - TurnNShave 26mm Shoat | 27 |
| Omega - 10048 28mm Boar | 25 |
| Chisel & Hound “Spice Lily” - TurnNShave Tuxedo 26mm Synthetic | 25 |
| Summer Break Soaps “Elyria” - TurnNShave v9 Tip 28mm Badger | 25 |
| Grizzly Bay - Chisel & Hound v24 Fanchurian 28mm Badger | 25 |
| Zenith/Stirling - 510SE-XL 31mm Boar | 22 |
| AP Shave Co. Blue & Clear - Gelousy (A3) 28mm Badger | 17 |
| Declaration Grooming - “Blood of Kings” Jefferson B14 28mm Badger | 7 |
| Yaqi “Mysterious Space” - 2-band 24mm Badger | 5 |
| Heritage Collection Black and Green Every-Ready 200 - Proraso Pro (Omega) 28mm Boar | 3 |
| snooting - Hands | 1 |
| Menesia - Badger Shaving Brush for Men Badger | 1 |
| Semogue - Owners Club 24mm Boar | 1 |
| Maggard 24mm Synthetic | 1 |
| Chisel & Hound “Malachite” - Oumo Rorschach 26mm Badger | 1 |
| Total | 282 |
Razors
The GEM Micromatic Open Comb leads due to Austere August, where I used it for 29 of 30 shaves (I missed one because of a backpacking trip).
The Chiseled Face Legacy is my go-to DE.
I also started straight razor shaving in April with the Koraat Moarteen and added a J. Koester’s Sons and ERN 207 later in the year.
| Razor | Frequency |
|---|---|
| GEM Micromatic Open Comb (Gen. 1) | 42 |
| Chiseled Face Titanium Legacy Razor | 39 |
| Yates Precision Manufacturing 921-M | 21 |
| RazoRock Game Changer .76-P | 19 |
| Gillette Super Speed Black Tip | 17 |
| Koraat Moarteen (15/16”, full hollow, square point, r/wetshaving exclusive) | 16 |
| Gillette Rocket HD | 16 |
| J. Koester’s Sons 11/16”, full hollow, square point | 14 |
| Gillette Slim Adjustable (L4, 1966) | 13 |
| Ever-Ready Streamline | 12 |
| Merkur 34C | 11 |
| Blackland Sabre | 10 |
| GEM Micromatic Clog-Pruf | 7 |
| EldrormR Industries MM24 | 6 |
| RazoRock - GOAT | 6 |
| Fatip Il Piccolo Storto | 5 |
| Atelier Durdan Horizon | 4 |
| GEM G-Bar | 4 |
| GEM Micromatic Flying Wing | 4 |
| Gillette Old Type | 4 |
| GEM Micromatic Open Comb (Gen. 2) | 3 |
| GEM Damaskeene Open Comb | 3 |
| RazoRock Game Changer .68-P | 2 |
| TriDE Safety Razor - 3D-printed red | 2 |
| ERN 207 (13/16”, full hollow, round point) | 1 |
| Rolls | 1 |
| Total | 282 |
Blades
Some new shit came to light this year, and I realized that the blades I thought were Personna Lab Blues are actually Personna Platinum Chromes. Apparently, those are my favorite blades!
| Blade | Frequency |
|---|---|
| Accuforge GEM Microcoat | 73 |
| Personna Platinum Chrome | 57 |
| Wizamet Super Iridium | 29 |
| Gillette Silver Blue | 24 |
| Personna GEM PTFE | 18 |
| Astra Green | 12 |
| Van Der Hagen Stainless | 12 |
| Gillette Perma-Sharp | 6 |
| Goodline Grooming Co. | 5 |
| Parker Premium Platinum | 5 |
| Schick Proline | 4 |
| Personna GEM Platinum Diamond Glide | 4 |
| Shark Super Chrome | 1 |
| Bolzano Superinox | 1 |
Fragrances
In 2025 I used 46 different fragrances, with Égoïste leading the pack. It was a birthday gift from some close friends, and I like it a lot!
| Fragrance | Frequency |
|---|---|
| Chanel - Égoïste - EdT | 22 |
| Barrister and Mann - Lavender, Interrupted - EdT | 14 |
| Barrister and Mann - Ubrique - EdP | 13 |
| Stirling - Christmas Eve - EdT | 13 |
| Chiseled Face - Ghost Town Barber - EdP | 11 |
| Stirling - Haverford - EdT | 10 |
| GLHF Workshop - Atriox - EdT | 8 |
| GLHF Workshop - Polyphemus - EdT | 8 |
| Stirling - Varen - EdT | 8 |
| Catie’s Bubbles - Crangère - EdP | 8 |
| Spearhead Shaving Company - Seaforth! Leather - EdT | 7 |
| Stirling - Stirling Gentleman - EdT | 7 |
| Stirling - Arkadia - EdT | 7 |
| Chiseled Face - Summer Storm - EdP | 7 |
| Roger & Gallet - Jean Marie Farina - EdC | 7 |
| Barrister and Mann - Roam Two - EdT | 7 |
| Mäurer & Wirtz - SIR Irisch Moos - EdT | 6 |
| Stirling - Destination Unknown - EdT | 6 |
| Stirling - Ramblin’ Man - EdT | 6 |
| Barrister and Mann - Lavanille - EdT | 6 |
| Spearhead Shaving Company - Seaforth! Sea Spice Lime - EdT | 5 |
| Spearhead Shaving Company - Seaforth! Heather - EdT | 5 |
| Stirling - Deep Blue Sea - EdT | 5 |
| Chicago Grooming Co. - Susurro - EdP | 5 |
| Stirling - Stirling One - EdT | 5 |
| Stirling - Arance Mandarini - EdT | 5 |
| Southern Witchcrafts - Autumn Ash - EdP | 4 |
| Creed - Himalaya - EdT | 3 |
| Mäurer & Wirtz - Tabac Original - EdC | 3 |
| Stirling - Seine Reserve - EdT | 3 |
| Southern Witchcrafts - Valley of Ashes - EdP | 3 |
| Stirling - Noble Man - EdT | 3 |
| Alvarez Gomez - Agua de Colonia Concentrada - EdC | 2 |
| Catie’s Bubbles - Dranks - EdP | 2 |
| Stirling - Oro Valley - EdT | 2 |
| Stirling - West Indies Lime - EdT | 2 |
| Montblanc - Individuel - EdT | 2 |
| Barrister and Mann - Fougère Aromatique - EdT | 2 |
| Stirling - 6ix 7even - EdT | 1 |
| Armani - ACQUA DI GIÒ PROFONDO - EdP | 1 |
| Escentric Molecules - Molecule 01 - EdT | 1 |
| Creed - Selection Verte - EdT | 1 |
| Le Labo - Oud 27 - EdP | 1 |
| Mäurer & Wirtz - 4711 Echt Kölnisch Wasser - EdC | 1 |
| Acqua di Parma - Blue Mediterraneo - Fico di Amalfi - EdT | 1 |
| Chanel - ALLURE HOMME - EdT | 1 |
Looking Ahead
I’d like to continue developing my straight razor technique—September was my best month with 13 straight shaves. I’m also starting to look at honing stones. I’d love to learn how to make and maintain my own edges at some point.
Thanks for reading, and a happy new year to all of you!
BossHoggins10@sub.wetshaving.social 1 week ago
I got halfway through this and thought this was all the entries for Lemmy.
Then I read even further and realized it was Snoo and not Walden.
snooting@wetshav.ing 1 week ago
😂