theHRguy
@theHRguy@lemmy.world
This is a remote user, information on this page may be incomplete. View at Source ↗
- Submitted 2 weeks ago to videos@lemmy.world | 1 comment
- Submitted 2 months ago to videos@lemmy.world | 2 comments
- Submitted 2 months ago to videos@lemmy.world | 3 comments
- Submitted 2 months ago to videos@lemmy.world | 2 comments
- Submitted 6 months ago to videos@lemmy.world | 1 comment
- Submitted 9 months ago to videos@lemmy.world | 2 comments
- Submitted 9 months ago to hiphopheads@sopuli.xyz | 0 comments
- Sitting in a McDonald's Parking Lot in 1989 - CHILLWAVE // VAPORWAVE // BGM // Study ドナルドの駐車場に座るyoutu.be ↗Submitted 9 months ago to videos@lemmy.world | 0 comments
- Submitted 9 months ago to videos@lemmy.world | 1 comment
- Submitted 10 months ago to videos@lemmy.world | 3 comments
- Submitted 11 months ago to videos@lemmy.world | 0 comments
- Submitted 1 year ago to videos@lemmy.world | 0 comments
- Submitted 1 year ago to videos@lemmy.world | 0 comments
- Submitted 1 year ago to workreform@lemmy.world | 2 comments
- Submitted 1 year ago to videos@lemmy.world | 1 comment
- Submitted 1 year ago to videos@lemmy.world | 1 comment
- Submitted 1 year ago to videos@lemmy.world | 3 comments
- Submitted 1 year ago to videos@lemmy.world | 20 comments
- Submitted 1 year ago to videos@lemmy.world | 0 comments
- Submitted 1 year ago to workreform@lemmy.world | 13 comments
- Submitted 1 year ago to videos@lemmy.world | 0 comments
- Submitted 1 year ago to videos@lemmy.world | 0 comments
- Submitted 1 year ago to videos@lemmy.world | 1 comment
- Submitted 1 year ago to videos@lemmy.world | 0 comments
- Elon Musk Advocates for Overthrowing Bolivia, The Country with the Largest Lithium Reservesyoutu.be ↗Submitted 1 year ago to videos@lemmy.world | 12 comments
- Submitted 1 year ago to videos@lemmy.world | 1 comment
- Submitted 1 year ago to videos@lemmy.world | 6 comments
- Submitted 1 year ago to videos@lemmy.world | 2 comments
- Submitted 1 year ago to videos@lemmy.world | 3 comments
- Comment on How Henry Ford Was A Fascist | Turn Leftist & Chris Jeffries 1 year ago:
Crime rates: The United States has significantly higher crime rates compared to Qatar
Crime Index: United States (49.34) vs Qatar (15.99) Safety Scale: United States (50.66) vs Qatar (84.01)
Perception of safety: Qatar is perceived as much safer than the United States Level of crime: United States (Moderate 55.23) vs Qatar (Very Low 10.24) Safety walking alone during night: United States (Moderate 44.29) vs Qatar (Very High 80.83)
Overall safety: Qatar is considered one of the safest places in the world, with very low crime rates