Welcome to the NBA weekly game thread! Game scores will be posted and updated automatically throughout the week.
Games are sorted by start time and scores update as the game progresses.Please feel free to message me or leave a comment with feedback
Submitted 3 days ago by botwolf_backup@lemmy.world to nba@lemmy.world
Welcome to the NBA weekly game thread! Game scores will be posted and updated automatically throughout the week.
Games are sorted by start time and scores update as the game progresses.Please feel free to message me or leave a comment with feedback
Rockets (22-12) @ Trail Blazers (18-20), Jan 09, 10:00 PM ET
Kings (8-29) @ Warriors (20-18), Jan 09, 10:00 PM ET
Knicks (24-13) @ Suns (22-15), Jan 09, 09:00 PM ET
Hawks (18-21) @ Nuggets (25-12), Jan 09, 09:00 PM ET
Thunder (31-7) @ Grizzlies (16-21), Jan 09, 08:00 PM ET
Clippers (13-23) @ Nets (11-23), Jan 09, 07:30 PM ET
Pelicans (8-31) @ Wizards (10-26), Jan 09, 07:00 PM ET
76ers (20-15) @ Magic (21-17), Jan 09, 07:00 PM ET
Raptors (23-15) @ Celtics (23-13), Jan 09, 07:00 PM ET
Mavericks (14-23) @ Jazz (12-24), Jan 08, 09:00 PM ET
Cavaliers (21-17) @ Timberwolves (24-13), Jan 08, 08:00 PM ET
Anthony Edwards third youngest player in NBA history to reach 10k pts. Awooooo!
Heat (20-17) @ Bulls (17-20), Jan 08, 08:00 PM ET
Pacers (6-31) @ Hornets (13-24), Jan 08, 07:00 PM ET
Wow a rare win for tanking Pacers
Hey - thanks for doing this. It has been hard for me to keep up with the threads.
Appreciate this and it can be the new official threads for games.
It’s better for a bot to do it. 🤖 😉
Lakers (23-11) @ Spurs (25-11), Jan 07, 09:30 PM ET
Rockets (22-11) @ Trail Blazers (17-20), Jan 07, 10:00 PM ET
Bucks (16-20) @ Warriors (19-18), Jan 07, 10:00 PM ET
Jazz (12-23) @ Thunder (30-7), Jan 07, 08:00 PM ET
Suns (21-15) @ Grizzlies (16-20), Jan 07, 08:00 PM ET
Clippers (13-22) @ Knicks (23-13), Jan 07, 07:30 PM ET
Magic (20-17) @ Nets (11-22), Jan 07, 07:30 PM ET
Pelicans (8-30) @ Hawks (17-21), Jan 07, 07:30 PM ET
Nuggets (24-12) @ Celtics (23-12), Jan 07, 07:00 PM ET
Wizards (10-25) @ 76ers (19-15), Jan 07, 07:00 PM ET
Bulls (17-19) @ Pistons (27-9), Jan 07, 07:00 PM ET
Raptors (22-15) @ Hornets (13-23), Jan 07, 07:00 PM ET
Spurs (25-10) @ Grizzlies (15-20), Jan 06, 08:00 PM ET
Spurs and OKC are in a funk.
Hornets (12-23) @ Thunder (30-6), Jan 05, 08:00 PM ET
Damn, Thunder are 500. over their last 12 games
I saw this score posted here and had to check NBA.com because I was sure it was wrong. 😅
Mavericks (13-23) @ Kings (8-28), Jan 06, 11:00 PM ET
botwolf_backup@lemmy.world 1 hour ago
Bucks (16-21) @ Lakers (23-12), Jan 09, 10:30 PM ET