Comment on The Duration Time on this Cookie...
Sunny@slrpnk.net 7 months agoIt still continues;
TCF Vendor / AD Partner Name | Longest Cookie Duration (days) | Longest Retenion Time by Vendor |
---|---|---|
GfK GmbH | 730 | 720 |
Revjet | 730 | 90 |
Protected Media LTD | n/a | 365 |
Clinch Labs LTD | 730 | 730 |
Oracle Data Cloud - Moat | n/a | 365 |
Hearts and Science Munchen GmbH | 60 | 45 |
Amazon Advertising | 396 | 395 |
Moloco, Inc. | 730 | 730 |
Adtriba GmbH | 730 | 730 |
Objective Partners BV | 90 | 120 |
Ensighten | 1825 | 1095 |
eBay Inc | 90 | 1095 |
Hurra Communications GmbH | 366 | 396 |
Sunny@slrpnk.net 7 months ago
I probably should have linked a spreadsheet or sumthin instead 😅
lars@lemmy.sdf.org 7 months ago
Please Lemmy know if you do 🐭