Comment on The Duration Time on this Cookie...
Sunny@slrpnk.net 6 months agoIt continues;
TCF Vendor / AD Partner Name | Longest Cookie Duration (days) | Longest Retenion Time by Vendor |
---|---|---|
NextRoll, Inc. | 183 | 365 |
Teads France SAS | 365 | 120 |
Stréer SSP GmbH (SSP) | 365 | 730 |
OS Data Solutions GmbH & Co. KG | 90 | 730 |
Permodo GmbH | n/a | 90 |
Platform161 B.V. | 396 | 390 |
Adacado Technologies Inc. (DBA Adacado) | 365 | 395 |
Basis Global Technologies, Inc. | 365 | 540 |
SMADEX, S.L.U. | 365 | 365 |
Bombora Inc. | 365 | 730 |
EASYmedia GmbH | 365 | 365 |
Remerge GmbH | n/a | 365 |
advanced store GmbH | 365 | 60 |
Magnite CTY, Inc. | 366 | 28 |
Delta Projects AB | 360 | 547 |
usemax advertisement (Emego GmbH) | 365 | 90 |
emetriq GmbH | 1825 | 180 |
Publicis Media GmbH | 1825 | 730 |
M.D. Primis Technologies Ltd. | 25 | 30 |
OneTag Limited | 730 | 548 |
Cloud Technologies S.A. | 365 | 365 |
Smartology Limited | n/a | 30 |
Improve Digital | 90 | 90 |
Adobe Advertising Cloud | 730 | 760 |
Bannerflow AB | 366 | 30 |
TabMo SAS | n/a | 60 |
Integral Ad Science (incorporating ADmantx) | n/a | 30 |
Wizaly | 365 | 1095 |
Weborama | 393 | 395 |
Jivox Corporation | 365 | 30 |
Sage+Archer BV | n/a | n/a |
On Device Research Limited | 30 | 90 |
Rockabox Media Ltd | n/a | 3 |
Exactag GmbH | 1825 | 210 |
Celtra Inc. | 90 | 365 |
mainADV Srl | 30 | 90 |
Gemius SA | 1825 | 1827 |
The Kantar Group Limited | 914 | 4320 |
Nielsen Media Research Ltd. | 3650 | 45 |
Solocal SA | 403 | 4320 |
Pixalate, Inc. | 728 | 61 |
Oracle Advertising | 180 | 30 |
Numberly | 180 | 183 |
AudienceProject A/S | 365 | 1826 |
Demandbase, Inc. | 730 | 390 |
Effiliation / Effinity | 30 | 30 |
Arrivalist Co. | 365 | 2555 |
Seenthis AB | n/a | n/a |
Commanders Act | 365 | 730 |
travel audience GmbH | 397 | 397 |
HUMAN | n/a | 1095 |
Adludio Ltd. | n/a | 30 |
Blendee srl | 366 | 180 |
Innovid LLC | 90 | 365 |
Papirfly AS | n/a | 4320 |
Neustar, Inc., a TransUnion company | 365 | 540 |
Verve Group Europe GmbH | n/a | 4320 |
Otto (GmbH & Co KG) | 3650000 | 731 |
Adobe Audience Manager, Adobe Experience Platform | 180 | n/a |
Localsensor B.V. | n/a | 31 |
Online Solution | 365 | 30 |
Relay42 Netherlands B.V. | 730 | 1096 |
GP One GmbH | 300 | 90 |
The MediaGrid Inc. | 365 | 365 |
MindTake Research GmbH | n/a | 180 |
Cint AB | 730 | 366 |
Google Advertising Products | 396 | 548 |
GfK GmbH | 730 | 720 |
Sunny@slrpnk.net 6 months ago
It still continues;
Sunny@slrpnk.net 6 months ago
I probably should have linked a spreadsheet or sumthin instead 😅
lars@lemmy.sdf.org 6 months ago
Please Lemmy know if you do 🐭