Is there here somebody who likes kmahjongg?
I like it, but some are quite easy and some are very hard. I want to explore which is hard and which is easy. Fortunately for all of the games there is a number so one can get back there.
Here is a table with the results so far. I would be happy to create a database if you join. Maybe the last columns should be a number: 1 very easy, 5 very hard
| Layout | Number | Result |
|---|---|---|
| Default | 111,111,111 | succeeded on the first try |
| Default | 1,111,111,111 | succeeded on the first try |
| Default | 222,222,222 | succeeded approx. on the fifth try |
| Default | 333,333,333 | on the first try |
| Default | 444,444,444 | harder, trying for the second time with undo-redo |
| Default | 555,555,555 | succeeded on the third try with undo-redo |
| Default | 1,163,260,334 | success, it was hard, succeeded maybe on the 5th try, 12 minutes, with 3242 points |
| Default | 458,505,879 | succeeded on the first try |
| Default | 2,095,889,387 | succeeded on the first try |
| Default | 1,144,941,643 | succeeded on the first try |
| Default | 1,504,399,034 | on the first try |
| Default | 316,100,562 | succeeded on the fourth try |
| Default | 1,883,004,600 | unsuccessful, tried 1 or 2 times |
| Dragon | 1,144,941,643 | very hard, succeeded after many attempts using undo-redo |
| Dragon | 1,541,223,367 | tried once unsuccessfully |
Treczoks@lemmy.world 2 days ago
Nice table. I love playing kmahjongg, too!
What is the difference between “Default” and “Dragon”?
horvath_arpad@lemmy.world 2 days ago
You can select several layouts here Settings > Configure mahjongg > Board Layout
Treczoks@lemmy.world 1 day ago
Ah, a different layout. Thanks.