Comment on Note: before tariffs

<- View Parent
petrol_sniff_king@lemmy.blahaj.zone ⁨3⁩ ⁨weeks⁩ ago

Here is a nice little inflation chart I’ve assembled:

You people are upset about (analogy) gas being 12.98 a gallon when you should be upset that you don’t make enough to afford gas at 12.98 a gallon. You should male enough to afford a $450 switch 2, and the fact that you don’t is because your masters have been stealing from you for 30+ years. Or since forever, if you’re as woke as me.

NES 1985 $179 -> 2025 $528 Games $49.99 -> $147

SNES 1991 $199 -> 2025 $464 Games $49.99 -> $116 SM All-Stars $59.99 -> $140

N64 1996 $199 -> 2025 $403 Games $59.99 -> 121

GameCube 2001 $199 -> 2025 $355 Games $49.99 -> $89

Gameboy 1989 $89.99 -> 2025 $230 Games $29.99 -> $76

Gameboy Advance 2001 $99.99 -> 2025 $178 Games $34.99 -> $62

Nintendo DS 2004 $149.99 -> 2025 $251 Games $29.99 -> $50

Playstation 1 1995 $299 -> 2025 $622 Games $49.99 -> $104

Playstation 2 2000 $299 -> 2025 $552 Games $49.99 -> $92

X-Box 2001 $299 -> 2025 $535 Games $49.99 -> $89

Sega Genesis 1989 $189 -> 2025 $483 Games $59.99 -> $153

Sega Dreamcast 1999 $199 -> 2025 $380 Games $49.99 -> $95

source
Sort:hotnewtop