otters_raft
@otters_raft@lemmy.ca
- Reports: EA set to be sold to private investors for up to $50 billion - Ars Technicaarstechnica.com ↗Submitted 11 hours ago to gaming@beehaw.org | 3 comments
- Console wars death watch: Microsoft Flight Simulator coming to PS5 in December - Ars Technicaarstechnica.com ↗Submitted 2 days ago to gaming@lemmy.zip | 3 comments
- Submitted 5 days ago to [deleted] | 3 comments
- Submitted 1 week ago to [deleted] | 9 comments
- White mold fungi split their genome across several nuclei, with implications for future gene editingtheconversation.com ↗Submitted 2 weeks ago to [deleted] | 1 comment
- New study shows how Amazon trees use recent rainfall in the dry season and support the production of their own raintheconversation.com ↗Submitted 2 weeks ago to [deleted] | 1 comment
- Submitted 2 weeks ago to [deleted] | 0 comments
- How environmental RNA can give us a real-time picture of freshwater biodiversitytheconversation.com ↗Submitted 3 weeks ago to [deleted] | 0 comments
- Submitted 4 weeks ago to [deleted] | 0 comments
- Momentum builds towards marine biodiversity treaty, as experts convene in New York | UN Newsnews.un.org ↗Submitted 4 weeks ago to [deleted] | 0 comments
- Submitted 5 weeks ago to [deleted] | 7 comments
- Submitted 1 month ago to [deleted] | 0 comments
After a decade of death, Canadian scientists say they've found the sea star killer [which has killed "more than 87 per cent of sunflower sea stars in northern parts of the west coast"]www.cbc.ca ↗
- Submitted 1 month ago to [deleted] | 0 comments
- Submitted 1 month ago to technology@lemmy.zip | 2 comments
- Submitted 2 months ago to [deleted] | 0 comments
- Pregnancy’s 100-million-year secret: Inside the placenta’s evolutionary power play | New study identifies the evolutionary origins of the cells and molecular signals bridging mother to fetuswww.sciencedaily.com ↗Submitted 2 months ago to [deleted] | 0 comments
- Pentagon may put SpaceX at the center of a sensor-to-shooter targeting network - Ars Technicaarstechnica.com ↗Submitted 2 months ago to technology@lemmy.zip | 0 comments
- Submitted 3 months ago to technology@beehaw.org | 2 comments
- Amphibian road mortality drops by over 80% with wildlife underpasses, study shows | ScienceDailywww.sciencedaily.com ↗Submitted 3 months ago to [deleted] | 0 comments
- Submitted 3 months ago to [deleted] | 0 comments
- The nine-armed octopus and the oddities of the cephalopod nervous system - Ars Technicaarstechnica.com ↗Submitted 3 months ago to [deleted] | 0 comments
- Submitted 3 months ago to science_memes@mander.xyz | 1 comment
- What is iNaturalist? The citizen science app playing an unlikely role in Erin Patterson’s mushroom murder trialtheconversation.com ↗Submitted 4 months ago to [deleted] | 1 comment
- Submitted 5 months ago to videos@lemmy.world | 3 comments
- Submitted 5 months ago to videos@lemmy.world | 1 comment
- Submitted 5 months ago to videos@lemmy.world | 0 comments
- Submitted 5 months ago to selfhosting@slrpnk.net | 1 comment
- Comment on UBC Engineers Develop Stir Stick to Detect GHB & Spiked Drinks in Seconds 5 months ago:
I couldn’t find an exact number, but the goal seems to be to make it cheap
Santos says targeting the hospitality industry at large, including bars, pubs, clubs and other party venues where drinks flow freely, means patrons can have access to a simple drug testing tool for “every cocktail on every table.”
“The idea is that it’ll be completely ubiquitous,” she said. “Every drink leaving the bar will have a stick in it. Every drink will be stirred, every drink will be tested, every drink will be safe.”
- Comment on UBC Engineers Develop Stir Stick to Detect GHB & Spiked Drinks in Seconds 5 months ago:
While I still can’t say this is novel, this other article mentions that the goal is to make it cheap enough that venues can have enough for every drink that they serve and to put the responsibility on venues rather than the user
- Submitted 5 months ago to videos@lemmy.world | 5 comments