This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/Zloggt on 2024-01-04 15:34:17.
#2 Washington vs. #1 Michigan
When: Monday, January, 8, 07:30 PM Eastern
Where: NRG Stadium - Houston, TX
Watch: ESPN
Odds: Michigan by 4.5 pts.
Total Points: 55.5
All-Time Series : Washington vs. Michigan
Washington and Michigan have met 13 times since 09/26/1953.
These teams last met 845 days (~2 years) ago on 09/11/2021.
Series Wins: Washington 5-0-8 Michigan†
Longest streak of continuous meetings: 2 (2001-2002).
Michigan has won the last 2 meetings (2002-2021) in this series.
Last 5 Meetings
| Winner | Date | Location | Washington | Michigan | Notes |
|---|---|---|---|---|---|
| Michigan | 2021-09-11 | Ann Arbor, MI | 10 | 31 | |
| Michigan | 2002-08-31 | Ann Arbor, MI | 29 | 31 | |
| Washington | 2001-09-08 | Seattle, WA | 23 | 18 | |
| Michigan | 1993-01-01 | Pasadena, CA | 31 | 38 | Rose Bowl |
| Washington | 1992-01-01 | Pasadena, CA | 34 | 14 | Rose Bowl |
Series Comparison Data via Winsipedia
Through Week 16
| Week | Washington 13-0(10-0) | Result | Michigan 13-0(10-0) | Result |
|---|---|---|---|---|
| 1 | Boise State 8-6(7-2) | W 56-19 | ECU 2-10(1-7) | W 30-3 |
| 2 | Tulsa 4-8(2-6) | W 43-10 | UNLV 9-5(6-3) | W 35-7 |
| 3 | Michigan State 4-8(2-7) | W 41-7 | Bowling Green 7-6(5-3) | W 31-6 |
| 4 | California 6-7(4-5) | W 59-32 | Rutgers 7-6(3-6) | W 31-7 |
| 5 | Arizona#14 10-3(7-2) | W 31-24 | Nebraska 5-7(3-6) | W 45-7 |
| 6 | BYE | N/A | Minnesota 6-7(3-6) | W 52-10 |
| 7 | Oregon#8 11-2(8-2) | W 36-33 | Indiana 3-9(1-8) | W 52-7 |
| 8 | Arizona State 3-9(2-7) | W 15-7 | Michigan State 4-8(2-7) | W 49-0 |
| 9 | Stanford 3-9(2-7) | W 42-33 | BYE | N/A |
| 10 | USC 8-5(5-4) | W 52-42 | Purdue 4-8(3-6) | W 41-13 |
| 11 | Utah 8-5(5-4) | W 35-28 | Penn State#9 10-2(7-2) | W 24-15 |
| 12 | Oregon State#22 8-5(5-4) | W 22-20 | Maryland 7-5(4-5) | W 31-24 |
| 13 | Washington State 5-7(2-7) | W 24-21 | Ohio State#7 11-2(8-1) | W 30-24 |
| 14 | Oregon#8 11-2(8-2) | W 34-31 | Iowa#19 10-3(7-3) | W 26-0 |
| 15 | BYE | N/A | BYE | N/A |
| 16 | BYE | N/A | BYE | N/A |
All rankings reflect the current /r/cfb poll
Washington Injury Report
Data Scraped: 2024-01-03 20:00:10
| Player | Position | Status | Reported | Notes |
|---|---|---|---|---|
| Dillon Johnson | RB | Prob Mon – Lower Body | Tue, Jan 2 | Johnson is nursing a lower-body ailment, but it is projected that he will face Michigan in the National Championship game. |
| Sam Adams Ii | RB | Ques Mon – Undisclosed | Tue, Jan 2 | Adams is dealing with an unspecified injury, and it is unclear if he will suit up for the National Championship game against Michigan. |
| Gaard Memmelaar | OL | Out For Season – Undisclosed | Tue, Aug 22 | Memmelar is idle with an unspecified ailment, and he has been shut down for the 2023 season. |
| Cameron Davis | RB | Out For Season – Lower Body | Tue, Aug 22 | Davis will miss the entire 2023 season with a lower-body injury. |
Injury data lifted from: boydsbets.com
Michigan Injury Report
Data Scraped: 2024-01-03 20:00:10
| Player | Position | Status | Reported | Notes |
|---|---|---|---|---|
| Logan Forbes | WR | Out Indefinitely – Undisclosed | Mon, Jan 1 | Forbes is away from the team due to undivulged reasons, and he is without a definitive timetable for recovery. |
| Cj Stokes | RB | Out Indefinitely – Undisclosed | Mon, Jan 1 | Stokes is idle with an undefined injury, and there is no timetable for return. |
| Davis Warren | QB | Out Indefinitely – Undisclosed | Mon, Jan 1 | Warren is sidelined with an unspecified ailment, and team officials have yet to provide an exact return date. |
| Karmello English | WR | Out Indefinitely – Undisclosed | Mon, Jan 1 | English is out of commission due to an unlisted issue, and there is no timetable for return. |
| Zak Zinter | OL | Out For Season – Leg | Mon, Jan 1 | Zinter will miss the rest of the season after undergoing surgery to repair a fractured tibia and fibula. |
Injury data lifted from: boydsbets.com
What are your “Keys to the Game”?
Who do you think wins?
Do you think the favorite will cover the spread?
Which player(s) are you most interested to watch?
Let’s talk football!
To vote in the matchup “who will win poll” simply include the name of the team you think will win enclosed by {} as part of your TOP LEVEL comment discussing the matchup. To change your vote just edit your initial comment to bracket the other team. You can change your vote as often as you like until the GAME THREAD is posted
A full listing of accepted FBS team aliases can be found here.. For FCS teams you will need to use the full name as it appears in the post title.
A listing of links, and live vote totals, to all Match-up Preview threads for the current week can be found HERE.
Like this format? Generate your own “Match-up Discussion Thread” with the Match-up Discussion Thread Generator. Please DM /u/dupreesdiamond with any issues/suggestions regarding this template