This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/IceColdDrPepper_Here on 2023-12-27 19:25:10.
#12 Ole Miss vs. #9 Penn State
When: Saturday, December, 30, 12:00 PM Eastern
Where: Mercedes-Benz Stadium - Atlanta, GA
Watch: ESPN
Odds: Penn State by 4.5 pts.
Total Points: 48.5
All-Time Series : Ole Miss vs. Penn State
According to Winsipedia these teams have never met.
Through Week 16
| Week | Ole Miss 10-2(6-2) | Result | Penn State 10-2(7-2) | Result |
|---|---|---|---|---|
| 1 | Mercer 9-4(6-2) | W 73-7 | West Virginia 8-4(6-3) | W 38-15 |
| 2 | Tulane#24 11-2(8-1) | W 37-20 | Delaware 9-4(5-2) | W 63-7 |
| 3 | Georgia Tech 6-6(5-3) | W 48-23 | Illinois 5-7(3-6) | W 30-13 |
| 4 | Alabama#5 12-1(9-0) | L 10-24 | Iowa#19 10-3(7-3) | W 31-0 |
| 5 | LSU#13 9-3(6-2) | W 55-49 | Northwestern 7-5(5-4) | W 41-13 |
| 6 | Arkansas 4-8(1-7) | W 27-20 | BYE | N/A |
| 7 | BYE | N/A | UMass 3-9(1-1) | W 63-0 |
| 8 | Auburn 6-6(3-5) | W 28-21 | Ohio State#7 11-1(8-1) | L 12-20 |
| 9 | Vanderbilt 2-10(0-8) | W 33-7 | Indiana 3-9(1-8) | W 33-24 |
| 10 | Texas A&M 7-5(4-4) | W 38-35 | Maryland 7-5(4-5) | W 51-15 |
| 11 | Georgia#6 12-1(8-1) | L 17-52 | Michigan#1 13-0(10-0) | L 15-24 |
| 12 | ULM 2-10(0-8) | W 35-3 | Rutgers 6-6(3-6) | W 27-6 |
| 13 | Mississippi State 5-7(1-7) | W 17-7 | Michigan State 4-8(2-7) | W 42-0 |
| 14 | BYE | N/A | BYE | N/A |
| 15 | BYE | N/A | BYE | N/A |
| 16 | BYE | N/A | BYE | N/A |
All rankings reflect the current /r/cfb poll
Ole Miss Injury Report
Data Scraped: 2023-12-27 11:00:09
| Player | Position | Status | Reported | Notes |
|---|---|---|---|---|
| Qua Davis | WR | Out Indefinitely – Undisclosed | Sat, Sep 30 | Davis is out of the lineup due to an unspecified injury, and it remains to be seen when he will make his season debut. |
| Zakhari Franklin | WR | Out Indefinitely – Undisclosed | Wed, Nov 29 | Franklin has an undefined issue, and it is unclear when he will return to the lineup. |
| Spencer Sanders | QB | Out Sat – Eligibility | Sun, Dec 24 | Sanders will not be active for the Peach Bowl versus Penn State due to academic ineligibility. |
Injury data lifted from: boydsbets.com
Penn State Injury Report
Data Scraped: 2023-12-27 11:00:09
| Player | Position | Status | Reported | Notes |
|---|---|---|---|---|
| Harrison Wallace III | WR | Ques Sat – Arm | Sun, Dec 24 | Wallace III has an arm injury, and it is unknown if he will face Mississippi in the Peach Bowl. |
Injury data lifted from: boydsbets.com
What are your “Keys to the Game”?
Who do you think wins?
Do you think the favorite will cover the spread?
Which player(s) are you most interested to watch?
Let’s talk football!
To vote in the matchup “who will win poll” simply include the name of the team you think will win enclosed by {} as part of your TOP LEVEL comment discussing the matchup. To change your vote just edit your initial comment to bracket the other team. You can change your vote as often as you like until the GAME THREAD is posted
A full listing of accepted FBS team aliases can be found here.. For FCS teams you will need to use the full name as it appears in the post title.
A listing of links, and live vote totals, to all Match-up Preview threads for the current week can be found HERE.
Like this format? Generate your own “Match-up Discussion Thread” with the Match-up Discussion Thread Generator. Please DM /u/dupreesdiamond with any issues/suggestions regarding this template