This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/passwordisguest on 2023-12-19 19:03:55.
2023 Final HBCU Poll Results
| Rank | Team | Conference | Record (“Countable”) | Points | Δ from Last Week |
|---|---|---|---|---|---|
| 1 | Florida A&M Rattlers | SWAC | 12-1 (10-0) | 200 (8) | — |
| 2 | NCCU Eagles | MEAC | 9-3 (8-2) | 190 | — |
| 3 | Howard Bison | MEAC | 6-6 (5-4) | 178 | — |
| 4 | Jackson State Tigers | SWAC | 7-4 (7-3) | 167 | +1 |
| 5 | Alcorn State Braves | SWAC | 7-4 (7-3) | 141 | -1 |
| 6 | Southern Jaguars | SWAC | 6-5 (5-5) | 132 | NEW |
| 7 | Alabama State Hornets | SWAC | 7-4 (6-4) | 119 | — |
| 8 | Tennessee State Tigers | Big South-OVC | 6-5 (5-4) | 95 | +1 |
| 9 | South Carolina State Bulldogs | MEAC | 5-6 (4-4) | 92 | NEW |
| 10 | Grambling Tigers | SWAC | 5-6 (4-5) | 85 | -2 |
Dropped from Top 10: Prairie View A&M, Morgan State
Others Receiving Votes: Prairie View A&M (80), Morgan State (57), North Carolina A&T (34), Alabama A&M (33), Hampton (20), Norfolk State (17)
NOTE: Although the FCS Committee doesn’t view it precisely like this, the “Countable” record in parenthesis refers to a team’s record ignoring losses to FBS teams and wins against lower level opponents.