This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/tcrizzzlez on 2023-11-22 18:32:33.
Washington State vs. #3 Washington
When: Saturday, November, 25, 04:00 PM Eastern
Where: Husky Stadium - Seattle, WA
Watch: Fox
Odds: Washington by 16.5 pts.
Total Points: 68.5
All-Time Series - The Apple Cup: Washington State vs. Washington
Washington State and Washington have met 114 times since 11/30/1900.
These teams last met 361 days ago on 11/26/2022.
Series Wins: Washington State 33-6-75 Washington†
Longest streak of continuous meetings: 75 (1945-2019).
Washington has won the most recent meeting (2022) in this series.
Last 5 Meetings
Winner | Date | Location | Washington State | Washington | Notes |
---|---|---|---|---|---|
Washington | 2022-11-26 | Pullman, WA | 33 | 51 | |
Washington State | 2021-11-26 | Seattle, WA | 40 | 13 | |
Washington | 2019-11-29 | Seattle, WA | 13 | 31 | |
Washington | 2018-11-23 | Pullman, WA | 15 | 28 | |
Washington | 2017-11-25 | Seattle, WA | 14 | 41 |
Series Comparison Data via Winsipedia
Through Week 12
Week | Washington State 5-6(2-6) | Result | Washington 11-0(8-0) | Result |
---|---|---|---|---|
1 | Colorado State 5-6(3-4) | W 50-24 | Boise State 6-5(5-2) | W 56-19 |
2 | Wisconsin 6-5(4-4) | W 31-22 | Tulsa 3-8(1-6) | W 43-10 |
3 | Northern Colorado 0-11(0-8) | W 64-21 | Michigan State 4-7(2-6) | W 41-7 |
4 | Oregon State#15 8-3(5-3) | W 38-35 | California 5-6(3-5) | W 59-32 |
5 | BYE | N/A | Arizona#16 8-3(6-2) | W 31-24 |
6 | UCLA 7-4(4-4) | L 17-25 | BYE | N/A |
7 | Arizona#16 8-3(6-2) | L 6-44 | Oregon#6 10-1(7-1) | W 36-33 |
8 | Oregon#6 10-1(7-1) | L 24-38 | Arizona State 3-8(2-6) | W 15-7 |
9 | Arizona State 3-8(2-6) | L 27-38 | Stanford 3-8(2-7) | W 42-33 |
10 | Stanford 3-8(2-7) | L 7-10 | USC 7-5(5-4) | W 52-42 |
11 | California 5-6(3-5) | L 39-42 | Utah 7-4(4-4) | W 35-28 |
12 | Colorado 4-7(1-7) | W 56-14 | Oregon State#15 8-3(5-3) | W 22-20 |
All rankings reflect the current /r/cfb poll
Washington State Injury Report
Data Scraped: 2023-11-22 10:00:12
Player | Position | Status | Reported | Notes |
---|---|---|---|---|
Lawrence Falatea | DE | Out For Season – Knee | Mon, Aug 21 | Falatea suffered a torn ACL and he will miss the entire 2023 season. |
Rashad Mckenzie | DT | Out For Season – Leg | Wed, Sep 20 | McKenzie will miss the rest of the season with a leg injury. |
Chau Smith Wade | DB | Ques Sat – Undisclosed | Mon, Nov 20 | Smith-Wade has been absent from the past two matches with an unknown issue, and it remains to be seen if he will be available to participate against Washington on Saturday. |
Esa Pole | OL | Ques Sat – Ankle | Mon, Nov 20 | Pole has missed the last two games with an ankle injury, and it has yet to be determined if he will be available for Saturday’s battle versus Washington. |
Leo Pulalasi | RB | Prob Sat – Undisclosed | Tue, Nov 21 | Pulalasi was held out of the last match with an unspecified ailment, and it has yet to be confirmed if he will face Washington on Saturday. |
Injury data lifted from: boydsbets.com
Washington Injury Report
Data Scraped: 2023-11-22 10:00:12
Player | Position | Status | Reported | Notes |
---|---|---|---|---|
Denzel Boston | WR | Ques Sat – Undisclosed | Mon, Nov 20 | Boston missed the last matchup with an unknown injury, and his availability against Washington State on Saturday is uncertain. |
Cameron Davis | RB | Out For Season – Lower Body | Tue, Aug 22 | Davis will miss the entire 2023 season with a lower-body injury. |
Gaard Memmelaar | OL | Out For Season – Undisclosed | Tue, Aug 22 | Memmelar is idle with an unspecified ailment, and he has been shut down for the 2023 season. |
Injury data lifted from: boydsbets.com
What are your “Keys to the Game”?
Who do you think wins?
Do you think the favorite will cover the spread?
Which player(s) are you most interested to watch?
Let’s talk football!
To vote in the matchup “who will win poll” simply include the name of the team you think will win enclosed by {} as part of your TOP LEVEL comment discussing the matchup. To change your vote just edit your initial comment to bracket the other team. You can change your vote as often as you like until the GAME THREAD is posted
A full listing of accepted FBS team aliases can be found here.. For FCS teams you will need to use the full name as it appears in the post title.
A listing of links, and live vote totals, to all Match-up Preview threads for the current week can be found HERE.
Like this format? Generate your own “Match-up Discussion Thread” with the Match-up Discussion Thread Generator. Please DM /u/dupreesdiamond with any issues/suggestions regarding this template