This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/OSU_Shecter on 2023-11-22 18:33:10.
#2 Ohio State vs. #4 Michigan
When: Saturday, November, 25, 12:00 PM Eastern
Where: Michigan Stadium - Ann Arbor, MI
Watch: Fox
Odds: Michigan by 3.5 pts.
Total Points: 47.5
All-Time Series - The Game: Ohio State vs. Michigan
Ohio State and Michigan have met 117 times since 10/16/1897.
These teams last met 361 days ago on 11/26/2022.
Series Wins: Ohio State 51-6-60 Michigan†
Longest streak of continuous meetings: 102 (1918-2019).
Michigan has won the last 2 meetings (2021-2022) in this series.
Last 5 Meetings
Winner | Date | Location | Ohio State | Michigan | Notes |
---|---|---|---|---|---|
Michigan | 2022-11-26 | Columbus, OH | 23 | 45 | |
Michigan | 2021-11-27 | Ann Arbor, MI | 27 | 42 | |
Ohio State | 2019-11-30 | Ann Arbor, MI | 56 | 27 | |
Ohio State | 2018-11-24 | Columbus, OH | 62 | 39 | |
Ohio State | 2017-11-25 | Ann Arbor, MI | 31 | 20 |
Series Comparison Data via Winsipedia
Through Week 12
Week | Ohio State 11-0(8-0) | Result | Michigan 11-0(8-0) | Result |
---|---|---|---|---|
1 | Indiana 3-8(1-7) | W 23-3 | ECU 2-9(1-6) | W 30-3 |
2 | Youngstown State 7-4(5-3) | W 35-7 | UNLV 9-2(6-1) | W 35-7 |
3 | WKU 6-5(4-3) | W 63-10 | Bowling Green 6-5(4-3) | W 31-6 |
4 | Notre Dame#18 8-3(0-0) | W 17-14 | Rutgers 6-5(3-5) | W 31-7 |
5 | BYE | N/A | Nebraska 5-6(3-5) | W 45-7 |
6 | Maryland 6-5(3-5) | W 37-17 | Minnesota 5-6(3-5) | W 52-10 |
7 | Purdue 3-8(2-6) | W 41-7 | Indiana 3-8(1-7) | W 52-7 |
8 | Penn State#10 9-2(6-2) | W 20-12 | Michigan State 4-7(2-6) | W 49-0 |
9 | Wisconsin 6-5(4-4) | W 24-10 | BYE | N/A |
10 | Rutgers 6-5(3-5) | W 35-16 | Purdue 3-8(2-6) | W 41-13 |
11 | Michigan State 4-7(2-6) | W 38-3 | Penn State#10 9-2(6-2) | W 24-15 |
12 | Minnesota 5-6(3-5) | W 37-3 | Maryland 6-5(3-5) | W 31-24 |
All rankings reflect the current /r/cfb poll
Ohio State Injury Report
Data Scraped: 2023-11-22 10:00:12
Player | Position | Status | Reported | Notes |
---|---|---|---|---|
Devin Brown | QB | Early Dec – Ankle | Tue, Nov 21 | Brown is sidelined with a right ankle sprain, and he is projected to remain out until the beginning of December. |
Michael Hall Jr. | DT | Ques Sat – Undisclosed | Mon, Nov 20 | Hall was held out of the previous game due to an unknown issue, and it is up in the air if he will take the field Saturday versus Michigan. |
Tommy Eichenberg | LB | Ques Sat – Undisclosed | Mon, Nov 20 | Eichenberg has missed the past two contests with an undefined ailment, and it is unclear if he will play in Saturday’s tilt versus Michigan. |
Lathan Ransom | S | Ques Sat – Leg | Mon, Nov 20 | Ransom has sat out the last three games due to a leg injury, and it is unknown if he will suit up against Michigan on Saturday. |
Miyan Williams | RB | Out For Season – Undisclosed | Tue, Oct 31 | Williams will sit out the remainder of the season with an unknown injury. |
Nolan Baudo | WR | Out Indefinitely – Undisclosed | Sat, Nov 4 | Baudo is idle with an undefined issue, and there is no timetable for recovery. |
Joop Mitchell | WR | Out Indefinitely – Undisclosed | Sun, Oct 8 | Mitchell is out of commission due to an unrevealed ailment, and it has yet to be confirmed when he will return. |
Kyion Grayes | WR | Out Indefinitely – Undisclosed | Sun, Oct 8 | Grayes is sidelined due to an unspecified issue, and he will miss an extended period. |
Jayden Bonsu | S | Out Indefinitely – Undisclosed | Sun, Oct 8 | Bonsu is out of the lineup with an undefined issue, and it is unclear when he will make his season debut. |
Reis Stocksdale | WR | Out For Season – Knee | Tue, Oct 3 | Stocksdale is out of commission with a knee injury, and he is likely to miss the remainder of the season. |
Zak Herbstreit | TE | Out For Season – Undisclosed | Thu, Sep 21 | Herbstreit will be shut down for the entire 2023 season with an unknown injury. |
Bennett Christian | TE | Out For Season – Suspension | Sun, Aug 27 | Christian has been suspended for the entire 2023 season due to a violation of NCAA rules. |
Tc Caffey | RB | Out Indefinitely – Knee | Sun, Oct 15 | Caffey is idle due to a knee injury, and it is unclear when he will return to the field. |
Injury data lifted from: boydsbets.com
Michigan Injury Report
Data Scraped: 2023-11-22 10:00:12
Player | Position | Status | Reported | Notes |
---|---|---|---|---|
Logan Forbes | WR | Out Indefinitely – Undisclosed | Mon, Oct 2 | Forbes is away from the team due to undivulged reasons, and he is without a definitive timetable for recovery. |
Cj Stokes | RB | Out Indefinitely – Undisclosed | Sun, Oct 15 | Stokes is idle with an undefined injury, and there is no timetable for return. |
Karmello English | WR | Ques Sat – Undisclosed | Mon, Nov 20 | English has been held out of the previous four games due to an unlisted issue, and it is unknown if he will dress for Saturday’s showdown against Ohio State. |
Danny Hughes | RB | Ques Sat – Undisclosed | Mon, Nov 20 | Hughes has missed the previous two contests due to an unknown injury, and it is undetermined if he will face Ohio State on Saturday. |
Ladarius Henderson | OL | Ques Sat – Undisclosed | Mon, Nov 20 | Henderson was absent from the lineup during the last game with an unreported ailment, and it is uncertain if he will suit up Saturday versus Ohio State. |
Roman Wilson | WR | Prob Sat – Undisclosed | Mon, Nov 20 | Wilson exited the previous contest with an unreported injury, but it is not expected to impact his status for Saturday’s battle against Ohio State. |
Davis Warren | QB | Ques Sat – Undisclosed | Mon, Nov 20 | Warren has sat out the last three matches due to an unspecified ailment, and it is unclear if he will line up Saturday versus Ohio State. |
Injury data lifted from: boydsbets.com
What are your “Keys to the Game”?
Who do you think wins?
Do you think the favorite will cover the spread?
Which player(s) are you most interested to watch?
Let’s talk football!
To vote in the matchup “who will win poll” simply include the name of the team you think will win enclosed by {} as part of your TOP LEVEL comment discussing the matchup. To change your vote just edit your initial comment to bracket the other team. You can change your vote as often as you like until the GAME THREAD is posted
A full listing of accepted FBS team aliases can be found here.. For FCS teams you will need to use the full name as it appears in the post title.
A listing of links, and live vote totals, to all Match-up Preview threads for the current week can be found HERE.
Like this format? Generate your own “Match-up Discussion Thread” with the Match-up Discussion Thread Generator. Please DM /u/dupreesdiamond with any issues/suggestions regarding this template