This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/acknowledgeme on 2023-11-15 18:35:52.
When: Saturday, November, 18, 03:30 PM Eastern
Where: Neyland Stadium - Knoxville, TN
Watch: CBS
Odds: Georgia by 10.0 pts.
Total Points: 58.5
All-Time Series : Georgia vs. Tennessee
Georgia and Tennessee have met 52 times since 11/11/1899.
These teams last met 375 days ago on 11/05/2022.
Series Wins: Georgia 27-2-23 Tennessee†
Longest streak of continuous meetings: 31 (1992-2022).
Georgia has won the last 6 meetings (2017-2022) in this series.
Last 5 Meetings
| Winner | Date | Location | Georgia | Tennessee | Notes |
|---|---|---|---|---|---|
| Georgia | 2022-11-05 | Athens, GA | 27 | 13 | |
| Georgia | 2021-11-13 | Knoxville, TN | 41 | 17 | |
| Georgia | 2020-10-10 | Athens, GA | 44 | 21 | |
| Georgia | 2019-10-05 | Knoxville, TN | 43 | 14 | |
| Georgia | 2018-09-29 | Athens, GA | 38 | 12 |
Series Comparison Data via Winsipedia
Through Week 11
| Week | Georgia 10-0(7-0) | Result | Tennessee 7-3(3-3) | Result |
|---|---|---|---|---|
| 1 | UT Martin 8-2(4-0) | W 48-7 | Virginia 2-8(1-5) | W 49-13 |
| 2 | Ball State 3-7(2-4) | W 45-3 | Austin Peay 8-2(1-0) | W 30-13 |
| 3 | South Carolina 4-6(2-5) | W 24-14 | Florida 5-5(3-4) | L 16-29 |
| 4 | UAB 3-7(2-4) | W 49-21 | UTSA 7-3(6-0) | W 45-14 |
| 5 | Auburn 6-4(3-4) | W 27-20 | South Carolina 4-6(2-5) | W 41-20 |
| 6 | Kentucky 6-4(3-4) | W 51-13 | BYE | N/A |
| 7 | Vanderbilt 2-9(0-7) | W 37-20 | Texas A&M 6-4(4-3) | W 20-13 |
| 8 | BYE | N/A | Alabama#8 9-1(7-0) | L 20-34 |
| 9 | Florida 5-5(3-4) | W 43-20 | Kentucky 6-4(3-4) | W 33-27 |
| 10 | Missouri#10 8-2(4-2) | W 30-21 | UConn 1-9(0-0) | W 59-3 |
| 11 | Ole Miss#14 8-2(5-2) | W 52-17 | Missouri#10 8-2(4-2) | L 7-36 |
All rankings reflect the current /r/cfb ^^poll
Georgia Injury Report
Data Scraped: 2023-11-15 10:00:11
| Player | Position | Status | Reported | Notes |
|---|---|---|---|---|
| Jamon Dumas Johnson | LB | Out Indefinitely – Forearm | Sat, Nov 4 | Dumas-Johnson suffered a left forearm fracture, and he will miss an extended period. |
| C.J. Smith | WR | Ques Sat – Undisclosed | Mon, Nov 13 | Smith sat out the previous game due to an undefined injury, and it is unknown if he will play Saturday against Tennessee. |
| Branson Robinson | RB | Out For Season – Knee | Wed, Aug 23 | Robinson will be sidelined for the entire 2023 season with a ruptured patella tendon. |
| E.J. Lightsey | LB | Late Nov – Back | Mon, Oct 23 | Lightsey is idle due to a back injury, and he is not expected to be active until the latter part of November. |
Injury data lifted from: boydsbets.com
Tennessee Injury Report
Data Scraped: 2023-11-15 10:00:11
| Player | Position | Status | Reported | Notes |
|---|---|---|---|---|
| Desean Bishop | RB | Late Nov – Ankle | Fri, Nov 10 | Bishop is sidelined with an ankle injury, and he is expected to remain out of the lineup until sometime in November. |
| Kamal Hadden | DB | Out For Season – Shoulder | Thu, Oct 26 | Hadden will miss the rest of the 2023 season while recovering from shoulder surgery. |
| Dont E Thornton Jr. | WR | Out For Season – Lower Body | Mon, Nov 13 | Thornton sustained a lower-body injury that will shut him down for the rest of the season. |
| Bru Mccoy | WR | Out For Season – Ankle | Sun, Oct 1 | McCoy will be shut down for the remainder of the season while recovering from surgery to repair a right ankle fracture. |
| Kwauze Garland | LB | Out For Season – Undisclosed | Sat, Sep 9 | Garland will be sidelined for the entire 2023 season with an unspecified injury. |
| Keenan Pili | LB | Out Indefinitely – Upper Body | Thu, Sep 7 | Pili is out of the lineup due to an upper-body injury, and it is unknown how long he will be debilitated. |
| Christian Charles | DB | Out Indefinitely – Ankle | Tue, Oct 3 | Charles is idle with an ankle injury, and there is no timetable for recovery. |
Injury data lifted from: boydsbets.com
What are your “Keys to the Game”?
Who do you think wins?
Do you think the favorite will cover the spread?
Which player(s) are you most interested to watch?
Let’s talk football!
To vote in the matchup “who will win poll” simply include the name of the team you think will win enclosed by {} as part of your TOP LEVEL comment discussing the matchup. To change your vote just edit your initial comment to bracket the other team. You can change your vote as often as you like until the GAME THREAD is posted
A full listing of accepted FBS team aliases can be found here.. For FCS teams you will need to use the full name as it appears in the post title.
A listing of links, and live vote totals, to all Match-up Preview threads for the current week can be found HERE.
Like this format? Generate your own “Match-up Discussion Thread” with the Match-up Discussion Thread Generator. Please DM /u/dupreesdiamond with any issues/suggestions regarding this template