This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/A_Roomba_Ate_My_Feet on 2023-11-08 18:31:52.
Miami vs. #5 Florida State
When: Saturday, November, 11, 03:30 PM Eastern
Where: Doak Campbell Stadium - Tallahassee, FL
Watch: ABC
Odds: Florida State by 14.0 pts.
Total Points: 50.5
All-Time Series : Miami vs. Florida State
Miami and Florida State have met 67 times since 10/05/1951.
These teams last met 368 days ago on 11/05/2022.
Series Wins: Miami 35-0-32 Florida State†
Longest streak of continuous meetings: 54 (1969-2022).
Florida State has won the last 2 meetings (2021-2022) in this series.
Last 5 Meetings
| Winner | Date | Location | Miami | Florida State | Notes |
|---|---|---|---|---|---|
| Florida State | 2022-11-05 | Miami Gardens, FL | 3 | 45 | |
| Florida State | 2021-11-13 | Tallahassee, FL | 28 | 31 | |
| Miami | 2020-09-26 | Miami Gardens, FL | 52 | 10 | |
| Miami | 2019-11-02 | Tallahassee, FL | 27 | 10 | |
| Miami | 2018-10-06 | Miami Gardens, FL | 28 | 27 |
Series Comparison Data via Winsipedia
Through Week 10
| Week | Miami 6-3(2-3) | Result | Florida State 9-0(7-0) | Result |
|---|---|---|---|---|
| 1 | Miami (OH) 7-2(4-1) | W 38-3 | LSU#21 6-3(4-2) | W 45-24 |
| 2 | Texas A&M 5-4(3-3) | W 48-33 | Southern Miss 2-7(1-5) | W 66-13 |
| 3 | Bethune-Cookman 2-7(1-5) | W 48-7 | Boston College 6-3(3-2) | W 31-29 |
| 4 | Temple 3-6(1-4) | W 41-7 | Clemson 5-4(2-4) | W 31-24 |
| 5 | BYE | N/A | BYE | N/A |
| 6 | Georgia Tech 5-4(4-2) | L 20-23 | Virginia Tech 4-5(3-2) | W 39-17 |
| 7 | North Carolina 7-2(3-2) | L 31-41 | Syracuse 4-5(0-5) | W 41-3 |
| 8 | Clemson 5-4(2-4) | W 28-20 | Duke 6-3(3-2) | W 38-20 |
| 9 | Virginia 2-7(1-4) | W 29-26 | Wake Forest 4-5(1-5) | W 41-16 |
| 10 | NC State 6-3(3-2) | L 6-20 | Pittsburgh 2-7(1-4) | W 24-7 |
All rankings reflect the current /r/cfb poll
Miami Injury Report
Data Scraped: 2023-11-08 10:00:11
| Player | Position | Status | Reported | Notes |
|---|---|---|---|---|
| Elijah Arroyo | TE | Ques Sat – Undisclosed | Mon, Nov 6 | Arroyo sat out the last game due to an unspecified injury, and it is unclear if he will face Florida State on Saturday. |
| Ray Ray Joseph | WR | Prob Sat – Undisclosed | Mon, Nov 6 | Joseph is projected to take the field against Florida State on Saturday despite an undefined ailment. |
| Nyjalik Kelly | DL | Out For Season – Undisclosed | Mon, Oct 23 | Kelly will sit out the rest of the season with an injury to an unlisted location. |
| Trevonte Citizen | RB | Out Indefinitely – Knee | Mon, Oct 23 | Citizen is idle with a knee injury, and team officials have yet to provide an exact return date. |
| Samson Okunlola | OL | Out For Season – Lower Body | Sat, Oct 7 | Okunlola sustained a season-ending lower-body injury. |
| Ajay Allen | RB | Prob Sat – Undisclosed | Mon, Nov 6 | Allen was held out of the previous game due to an unknown ailment, but it is likely that he will be in the lineup against Florida State on Saturday. |
Injury data lifted from: boydsbets.com
Florida State Injury Report
Data Scraped: 2023-11-08 10:00:11
| Player | Position | Status | Reported | Notes |
|---|---|---|---|---|
| Johnny Wilson | WR | Ques Sat – Undisclosed | Tue, Nov 7 | Wilson has been absent from the lineup during the past two contests with an undefined ailment, and it is unclear if he will dress for Saturday’s showdown against Miami. |
| Hykeem Williams | WR | Ques Sat – Undisclosed | Tue, Nov 7 | Williams has sat out the last two games due to an unknown issue, and it is unknown if he will play against Miami on Saturday. |
| Deuce Spann | WR | Ques Sat – Undisclosed | Tue, Nov 7 | Spann missed the previous match with an unreported issue, and it remains to be seen if he will face Miami on Saturday. |
| Brock Glenn | QB | Out Indefinitely – Thumb | Thu, Oct 12 | Glenn is idle with a thumb injury, and there is no timetable for return. |
| Darrell Jackson Jr. | DL | Out For Season – Eligibility | Tue, Aug 8 | Jackson Jr. had his hardship waiver request denied by the NCAA, and he will have to sit out the entire 2023 season. |
| Keon Coleman | WR | Ques Sat – Undisclosed | Tue, Nov 7 | Coleman was held out of the previous game due to an unspecified injury, and it is uncertain if he will take the field for Saturday’s battle versus Miami. |
Injury data lifted from: boydsbets.com
What are your “Keys to the Game”?
Who do you think wins?
Do you think the favorite will cover the spread?
Which player(s) are you most interested to watch?
Let’s talk football!
To vote in the matchup “who will win poll” simply include the name of the team you think will win enclosed by {} as part of your TOP LEVEL comment discussing the matchup. To change your vote just edit your initial comment to bracket the other team. You can change your vote as often as you like until the GAME THREAD is posted
A full listing of accepted FBS team aliases can be found here.. For FCS teams you will need to use the full name as it appears in the post title.
A listing of links, and live vote totals, to all Match-up Preview threads for the current week can be found HERE.
Like this format? Generate your own “Match-up Discussion Thread” with the Match-up Discussion Thread Generator. Please DM /u/dupreesdiamond with any issues/suggestions regarding this template