This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/Luarean on 2023-11-01 19:54:03.
#1 Ohio State vs. Rutgers
When: Saturday, November, 4, 12:00 PM Eastern
Where: SHI Stadium - Piscataway, NJ
Watch: CBS
Odds: Ohio State by 18.5 pts.
Total Points: 42.5
All-Time Series : Ohio State vs. Rutgers
Ohio State and Rutgers have met 9 times since 10/18/2014.
These teams last met 396 days ago on 10/01/2022.
Series Wins: Ohio State 9-0-0 Rutgers†
Longest streak of continuous meetings: 9 (2014-2022).
Ohio State has won the last 9 meetings (2014-2022) in this series.
Last 5 Meetings
| Winner | Date | Location | Ohio State | Rutgers | Notes |
|---|---|---|---|---|---|
| Ohio State | 2022-10-01 | Columbus, OH | 49 | 10 | |
| Ohio State | 2021-10-02 | Piscataway, NJ | 52 | 13 | |
| Ohio State | 2020-11-07 | Columbus, OH | 49 | 27 | |
| Ohio State | 2019-11-16 | Piscataway, NJ | 56 | 21 | |
| Ohio State | 2018-09-08 | Columbus, OH | 52 | 3 |
Series Comparison Data via Winsipedia
Through Week 9
| Week | Ohio State 8-0(5-0) | Result | Rutgers 6-2(3-2) | Result |
|---|---|---|---|---|
| 1 | Indiana 2-6(0-5) | W 23-3 | Northwestern 4-4(2-3) | W 24-7 |
| 2 | Youngstown State 5-3(3-2) | W 35-7 | Temple 2-6(0-4) | W 36-7 |
| 3 | WKU 4-4(2-2) | W 63-10 | Virginia Tech 4-4(3-1) | W 35-16 |
| 4 | Notre Dame#12 7-2(0-0) | W 17-14 | Michigan#3 8-0(5-0) | L 7-31 |
| 5 | BYE | N/A | Wagner 3-5(3-2) | W 52-3 |
| 6 | Maryland 5-3(2-3) | W 37-17 | Wisconsin 5-3(3-2) | L 13-24 |
| 7 | Purdue 2-6(1-4) | W 41-7 | Michigan State 2-6(0-5) | W 27-24 |
| 8 | Penn State#10 7-1(4-1) | W 20-12 | Indiana 2-6(0-5) | W 31-14 |
| 9 | Wisconsin 5-3(3-2) | W 24-10 | BYE | N/A |
All rankings reflect the current /r/cfb poll
Ohio State Injury Report
Data Scraped: 2023-11-01 12:00:14
| Player | Position | Status | Reported | Notes |
|---|---|---|---|---|
| Miyan Williams | RB | Out For Season – Undisclosed | Tue, Oct 31 | Williams will sit out the remainder of the season with an unknown injury. |
| Joe Royer | TE | Ques Sat – Undisclosed | Sun, Oct 29 | Royer has been held out of the previous three games with an undefined issue, and it is unknown if he will lace up against Rutgers on Saturday. |
| Devin Brown | QB | Mid Nov – Ankle | Mon, Oct 23 | Brown is sidelined with a right ankle sprain, and he is projected to remain out until the middle of November. |
| Tc Caffey | RB | Out Indefinitely – Knee | Sun, Oct 15 | Caffey is idle due to a knee injury, and it is unclear when he will return to the field. |
| Joop Mitchell | WR | Out Indefinitely – Undisclosed | Sun, Oct 8 | Mitchell is out of commission due to an unrevealed ailment, and it has yet to be confirmed when he will return. |
| Emeka Egbuka | WR | Ques Sat – Leg | Sun, Oct 29 | Egbuka has missed the previous three games due to a leg ailment, and it is up in the air if he will line up for Saturday’s clash against Rutgers. |
| Jayden Bonsu | S | Out Indefinitely – Undisclosed | Sun, Oct 8 | Bonsu is out of the lineup with an undefined issue, and it is unclear when he will make his season debut. |
| Nolan Baudo | WR | Out Indefinitely – Undisclosed | Sat, Oct 7 | Baudo is idle with an undefined issue, and there is no timetable for recovery. |
| Reis Stocksdale | WR | Out For Season – Knee | Tue, Oct 3 | Stocksdale is out of commission with a knee injury, and he is likely to miss the remainder of the season. |
| Zak Herbstreit | TE | Out For Season – Undisclosed | Thu, Sep 21 | Herbstreit will be shut down for the entire 2023 season with an unknown injury. |
| Bennett Christian | TE | Out For Season – Suspension | Sun, Aug 27 | Christian has been suspended for the entire 2023 season due to a violation of NCAA rules. |
| Kyion Grayes | WR | Out Indefinitely – Undisclosed | Sun, Oct 8 | Grayes is sidelined due to an unspecified issue, and he will miss an extended period. |
Injury data lifted from: boydsbets.com
Rutgers Injury Report
Data Scraped: 2023-11-01 12:00:14
| Player | Position | Status | Reported | Notes |
|---|---|---|---|---|
| Joe De Croce | OL | Out Indefinitely – Undisclosed | Mon, Oct 2 | De Croce will miss an extended period with an unknown injury. |
| Naseim Brantley | WR | Out Indefinitely – Eligibility | Mon, Oct 2 | Brantley is out of the lineup due to an eligibility matter, and it is unknown how long he will remain sidelined. |
| Chris Long | WR | Out Indefinitely – Upper Body | Sat, Oct 7 | Long is idle with an upper-body injury, and he will miss an undetermined length of time. |
| Tyler Needham | OL | Out Indefinitely – Knee | Sat, Oct 14 | Needham is out of commission due to a knee injury, and team officials have yet to provide an exact return date. |
| Rene Konga | DL | Ques Sat – Undisclosed | Sun, Oct 29 | Konga has missed the previous three games due to an unknown ailment, and it is uncertain if he will suit up against Ohio State on Saturday. |
Injury data lifted from: boydsbets.com
What are your “Keys to the Game”?
Who do you think wins?
Do you think the favorite will cover the spread?
Which player(s) are you most interested to watch?
Let’s talk football!
To vote in the matchup “who will win poll” simply include the name of the team you think will win enclosed by {} as part of your TOP LEVEL comment discussing the matchup. To change your vote just edit your initial comment to bracket the other team. You can change your vote as often as you like until the GAME THREAD is posted
A full listing of accepted FBS team aliases can be found here.. For FCS teams you will need to use the full name as it appears in the post title.
A listing of links, and live vote totals, to all Match-up Preview threads for the current week can be found HERE.
Like this format? Generate your own “Match-up Discussion Thread” with the Match-up Discussion Thread Generator. Please DM /u/dupreesdiamond with any issues/suggestions regarding this template