This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/zenverak on 2023-11-01 17:42:47.
When: Saturday, November, 4, 03:30 PM Eastern
Where: Sanford Stadium - Athens, GA
Watch: CBS
Odds: Georgia by 15.5 pts.
Total Points: 54.5
All-Time Series : Missouri vs. Georgia
Missouri and Georgia have met 12 times since 01/01/1960.
These teams last met 396 days ago on 10/01/2022.
Series Wins: Missouri 1-0-11 Georgia†
Longest streak of continuous meetings: 11 (2012-2022).
Georgia has won the last 9 meetings (2014-2022) in this series.
Last 5 Meetings
| Winner | Date | Location | Missouri | Georgia | Notes |
|---|---|---|---|---|---|
| Georgia | 2022-10-01 | Columbia, SC | 22 | 26 | |
| Georgia | 2021-11-06 | Athens, GA | 6 | 43 | |
| Georgia | 2020-12-12 | Columbia, MO | 14 | 49 | |
| Georgia | 2019-11-09 | Athens, GA | 0 | 27 | |
| Georgia | 2018-09-22 | Columbia, MO | 29 | 43 |
Series Comparison Data via Winsipedia
Through Week 9
| Week | Missouri 7-1(3-1) | Result | Georgia 8-0(5-0) | Result |
|---|---|---|---|---|
| 1 | South Dakota 6-2(4-1) | W 35-10 | UT Martin 6-2(2-0) | W 48-7 |
| 2 | Middle Tennessee 2-6(1-3) | W 23-19 | Ball State 2-6(1-3) | W 45-3 |
| 3 | Kansas State#24 6-2(4-1) | W 30-27 | South Carolina 2-6(1-5) | W 24-14 |
| 4 | Memphis 6-2(3-1) | W 34-27 | UAB 2-6(1-3) | W 49-21 |
| 5 | Vanderbilt 2-7(0-5) | W 38-21 | Auburn 4-4(1-4) | W 27-20 |
| 6 | LSU#15 6-2(4-1) | L 39-49 | Kentucky 5-3(2-3) | W 51-13 |
| 7 | Kentucky 5-3(2-3) | W 38-21 | Vanderbilt 2-7(0-5) | W 37-20 |
| 8 | South Carolina 2-6(1-5) | W 34-12 | BYE | N/A |
| 9 | BYE | N/A | Florida 5-3(3-2) | W 43-20 |
All rankings reflect the current /r/cfb poll
Missouri Injury Report
Data Scraped: 2023-11-01 10:00:11
| Player | Position | Status | Reported | Notes |
|---|---|---|---|---|
| Chad Bailey | LB | Ques Sat – Undisclosed | Sun, Oct 29 | Bailey sat out the last game with an unspecified issue, and it is uncertain if he will be a participant against Georgia on Saturday. |
| Demariyon Houston | WR | Ques Sat – Undisclosed | Sun, Oct 29 | Houston was held out of the previous game with an unknown ailment, and it is uncertain if he will dress for Saturday’s battle versus Georgia. |
| Michael Cox | RB | Out Indefinitely – Undisclosed | Sat, Sep 30 | Cox has been sidelined with an unknown injury, and there is no timetable for return. |
| Isaac Thompson | DB | Out For Season – Lower Body | Tue, Aug 22 | Thompson will sit out the entire 2023 season with a lower-body injury. |
| Shamar Mcneil | DB | Out Indefinitely – Undisclosed | Sat, Oct 21 | McNeil is out of commission with an unknown injury, and it remains to be seen when he will return to the fold. |
Injury data lifted from: boydsbets.com
Georgia Injury Report
Data Scraped: 2023-11-01 10:00:11
| Player | Position | Status | Reported | Notes |
|---|---|---|---|---|
| Branson Robinson | RB | Out For Season – Knee | Wed, Aug 23 | Robinson will be sidelined for the entire 2023 season with a ruptured patella tendon. |
| Brock Bowers | TE | Late Nov – Ankle | Mon, Oct 16 | Bowers is sidelined after undergoing surgery to repair a high-ankle sprain, and he is expected to miss four to six weeks. |
| E.J. Lightsey | LB | Late Nov – Back | Mon, Oct 23 | Lightsey is idle due to a back injury, and he is not expected to be active until the latter part of November. |
| Roderick Robinson Ii | RB | Out Indefinitely – Ankle | Sat, Oct 28 | Robinson sustained a high ankle sprain, and there is no timetable for return. |
| Amarius Mims | OL | Out Indefinitely – Ankle | Mon, Sep 18 | Mims is sidelined while recovering from a left ankle sprain, and he will miss an undetermined length of time. |
Injury data lifted from: boydsbets.com
What are your “Keys to the Game”?
Who do you think wins?
Do you think the favorite will cover the spread?
Which player(s) are you most interested to watch?
Let’s talk football!
To vote in the matchup “who will win poll” simply include the name of the team you think will win enclosed by {} as part of your TOP LEVEL comment discussing the matchup. To change your vote just edit your initial comment to bracket the other team. You can change your vote as often as you like until the GAME THREAD is posted
A full listing of accepted FBS team aliases can be found here.. For FCS teams you will need to use the full name as it appears in the post title.
A listing of links, and live vote totals, to all Match-up Preview threads for the current week can be found HERE.
Like this format? Generate your own “Match-up Discussion Thread” with the Match-up Discussion Thread Generator. Please DM /u/dupreesdiamond with any issues/suggestions regarding this template