This is an automated archive made by the Lemmit Bot.
The original was posted on /r/nfl by /u/DiggingNoMore on 2026-03-25 15:02:04+00:00.
I took the weight of the sacking player each time a quarterback got sacked and summed it up. Now, to be clear, if the same person sacks a given quarterback more than once, that sacker’s weight is included once per sack. It also must be noted that sometimes two players are each credited with a half sack. In these cases, the weights of both the sackers are counted. My play-by-play data goes back through the 1999 season, so that’s as far back as I went. However, there were three guys near enough to the top that I felt it warranted to go back and manually get the data for the rest of their careers, pre-1999. I did so for Brett Favre (going back through 1991), Drew Bledsoe (going back through 1993), and Peyton Manning (going back through 1998). Do note that this data includes playoffs.
| Rank | Player | Num of Sackers | Total Pounds of All Sacks | Tons |
|---|---|---|---|---|
| 1 | Tom Brady | 705 | 189,623 | 94.8 |
| 2 | Aaron Rodgers | 700 | 186,879 | 93.4 |
| 3 | Ben Roethlisberger | 674 | 181,683 | 90.8 |
| 4 | Russell Wilson | 675 | 177,502 | 88.8 |
| 5 | Matthew Stafford | 594 | 159,137 | 79.6 |
| 6 | Brett Favre1 | 594 | 158,905 | 79.5 |
| 7 | Matt Ryan | 551 | 149,657 | 74.8 |
| 8 | Philip Rivers2 | 531 | 143,460 | 71.7 |
| 9 | Drew Bledsoe3 | 540 | 143,417 | 71.7 |
| 10 | Donovan McNabb | 511 | 135,006 | 67.5 |
| 11 | Alex Smith | 490 | 131,211 | 65.6 |
| 12 | Joe Flacco | 496 | 130,415 | 65.2 |
| 13 | Drew Brees | 477 | 126,312 | 63.2 |
| 14 | Ryan Tannehill | 464 | 123,386 | 61.7 |
| 15 | Eli Manning | 454 | 122,913 | 61.5 |
| 16 | Andy Dalton | 417 | 113,224 | 56.6 |
| 17 | Matt Hasselbeck | 403 | 106,412 | 53.2 |
| 18 | Kirk Cousins | 388 | 104,940 | 52.5 |
| 19 | Cam Newton | 383 | 100,634 | 50.3 |
| 20 | Carson Palmer | 367 | 97,729 | 48.9 |
| 21 | Peyton Manning4 | 355 | 94,856 | 47.4 |
| 22 | Michael Vick | 354 | 92,365 | 46.2 |
| 23 | Jay Cutler | 345 | 91,574 | 45.8 |
| 24 | Derek Carr | 342 | 90,283 | 45.1 |
| 25 | Dak Prescott | 336 | 90,086 | 45.0 |
Other Active Players
| Player | Num of Sackers | Pounds | Tons |
|---|---|---|---|
| Baker Mayfield | 337 | 87,880 | 43.9 |
| Jared Goff | 326 | 86,448 | 43.2 |
| Geno Smith | 313 | 83,574 | 41.8 |
| Deshaun Watson | 301 | 79,128 | 39.6 |
| Patrick Mahomes | 293 | 77,413 | 38.7 |
| Carson Wentz | 290 | 77,356 | 38.7 |
| Josh Allen | 292 | 76,607 | 38.3 |
| Lamar Jackson | 278 | 73,180 | 36.6 |
Heaviest Sacks
| Rank | Pounds | Half-Sackers | Quarterback |
|---|---|---|---|
| 1 | 706 | Anthony Rush (361) & Bryan Mone (345) | Ryan Fitzpatrick |
| 2 | 670 | Grady Jackson (345) & Darrell Russell (325) | Damon Huard |
| 2 | 670 | Grady Jackson (345) & Darrell Russell (325) | Ray Lucas |
| 4 | 669 | Stacy McGee (339) & Dan Williams (330) | Philip Rivers |
| 5 | 660 | Kedric Golston (330) & Anthony Montgomery (330) | Vince Young |
| 5 | 660 | Vita Vea (347) & Ndamukong Suh (313) | Kyle Allen |
| 7 | 657 | Shaun Rogers (350) & Shaun Cody (307) | Jake Delhomme |
| 8 | 655 | Grady Jackson (345) & Norman Hand (310) | Patrick Ramsey |
| 8 | 655 | Grady Jackson (345) & Larry Smith (310) | Donovan McNabb |
| 8 | 655 | Bryan Mone (345) & Poona Ford (314) | Colt McCoy |
-
Data goes back through 1991.
-
Rivers was sacked five times in his comeback, adding 1,395 pounds to his career total and overtaking Drew Bledsoe.
-
Data goes back through 1993.
-
Data goes back through 1998.