This is an automated archive made by the Lemmit Bot.

The original was posted on /r/nfl by /u/Cold-Teaching8924 on 2026-03-23 17:11:41+00:00.


I didn’t include 2008 season because of the lack of continuity at the QB position, but the season is more or less similar to the 2009 Patriots.

Seasons 2007 2009 2010 2011 2012
total points 589 (1st) 427 (6th 518 (1st) 513 (3rd) 557 (1st)
PPG 36.8 (1st) 26.7 (6th) 32.4 (1st) 32.1 (3rd 34.8 (1st)
PPD 3.37 (1st 2.34 (6th) 2.90 (1st) 2.79 (3rd) 2.82 (1st)
Off. DVOA 37.6% (1st) 25.5% (1st) 38.2% (1st) 30.1% (1st) 27.8% (1st)
Pass. DVOA 66.1% (1st) 51.5% (2nd) 62.5% (1st) 54.5% (2nd) 51.5% (1st)

Four 500 point offenses is still an NFL record for a team. The GSOT Rams also had 3 consecutive in a tougher era for offense, so do keep that in mind.

Brady did it once again in 2021 with the buccaneers, so he’s the only quarterback who has led five such offenses.

Drew Brees and Kurt Warner have 3.

And just for fun, here are Brady’s season stats for every season:

2007: 398/578 (68.9%), 4806 yds (9.4 AY/A), 50 tds, 8 ints, 117.2 rating.

2009: 371/565 (65.7%), 4398 yds (7.7 AY/A), 28 tds, 13 ints, 96.2 rating.

2010: 324/492 (65.9%), 3900 yds (9.0 AY/A), 36 tds, 4 ints, 111.0 rating.

2011: 401/611 (65.6%), 5235 yds (9.0 AY/A), 39 tds, 12 ints, 105.6 rating.

2012: 401/637 (63.0%), 4827 yds (8.1 AY/A), 34 tds, 8 ints, 98.7 rating.

One thing to note: DVOA has been subject to revisions over the years. The 2011 Patriots were third just behind the Saints and Packers for many years, but that has changed, and they’re now number one for that season, which puts them one spot ahead of the 2013 Broncos. The 2010 Patriots are now ahead of the 2007 Patriots as well (and are the best all time by DVOA).