The original post: /r/television by /u/Flyinggorilla139 on 2026-03-07 12:11:50+00:00.

  1. Attack on Titan — 14.61% | 13 out of 89 episodes
  2. Mr. Robot — 13.33% | 6 out of 45 episodes
  3. Game of Thrones — 13.10% | 11 out of 84 episodes
  4. Better Call Saul — 11.11% | 7 out of 63 episodes
  5. Invincible — 9.09% | 3 out of 33 episodes
  6. Succession — 7.69% | 3 out of 39 episodes
  7. Gravity Falls — 7.32% | 3 out of 41 episodes
  8. Breaking Bad — 6.45% | 4 out of 62 episodes
  9. Demon Slayer — 6.35% | 4 out of 63 episodes
  10. Person of Interest — 5.83% | 6 out of 103 episodes
  11. BoJack Horseman — 5.26% | 4 out of 76 episodes
  12. Hannibal — 5.13% | 2 out of 39 episodes
  13. Star Wars: The Clone Wars — 4.51% | 6 out of 133 episodes
  14. My Hero Academia — 4.42% | 8 out of 181 episodes
  15. Vinland Saga — 4.17% | 2 out of 48 episodes
  16. The Sopranos — 3.49% | 3 out of 86 episodes
  17. Gintama — 3.47% | 13 out of 375 episodes
  18. Avatar: The Last Airbender — 3.23% | 2 out of 62 episodes
  19. Six Feet Under — 3.17% | 2 out of 63 episodes
  20. Hunter × Hunter — 2.70% | 4 out of 148 episodes
  21. One Piece — 2.42% | 28 out of 1155 episodes
  22. Mad Men — 2.17% | 2 out of 92 episodes
  23. Buffy the Vampire Slayer — 2.08% | 3 out of 144 episodes
  24. The Office — 1.75% | 3 out of 171 episodes
  25. Lost — 1.65% | 2 out of 121 episodes
  26. It’s Always Sunny in Philadelphia — 1.12% | 2 out of 178 episodes
  27. Adventure Time — 1.11% | 3 out of 270 episodes
  28. Regular Show — 0.82% | 2 out of 244 episodes

I did not include Mini-series or series under 20 episodes. I also only added series with 2 or more 9.7s. Still, I could’ve missed some, so correct me if i’m wrong.

Edit: added extra shows