The original post: /r/television by /u/Flyinggorilla139 on 2026-03-07 12:11:50+00:00.
- Attack on Titan — 14.61% | 13 out of 89 episodes
- Mr. Robot — 13.33% | 6 out of 45 episodes
- Game of Thrones — 13.10% | 11 out of 84 episodes
- Better Call Saul — 11.11% | 7 out of 63 episodes
- Invincible — 9.09% | 3 out of 33 episodes
- Succession — 7.69% | 3 out of 39 episodes
- Gravity Falls — 7.32% | 3 out of 41 episodes
- Breaking Bad — 6.45% | 4 out of 62 episodes
- Demon Slayer — 6.35% | 4 out of 63 episodes
- Person of Interest — 5.83% | 6 out of 103 episodes
- BoJack Horseman — 5.26% | 4 out of 76 episodes
- Hannibal — 5.13% | 2 out of 39 episodes
- Star Wars: The Clone Wars — 4.51% | 6 out of 133 episodes
- My Hero Academia — 4.42% | 8 out of 181 episodes
- Vinland Saga — 4.17% | 2 out of 48 episodes
- The Sopranos — 3.49% | 3 out of 86 episodes
- Gintama — 3.47% | 13 out of 375 episodes
- Avatar: The Last Airbender — 3.23% | 2 out of 62 episodes
- Six Feet Under — 3.17% | 2 out of 63 episodes
- Hunter × Hunter — 2.70% | 4 out of 148 episodes
- One Piece — 2.42% | 28 out of 1155 episodes
- Mad Men — 2.17% | 2 out of 92 episodes
- Buffy the Vampire Slayer — 2.08% | 3 out of 144 episodes
- The Office — 1.75% | 3 out of 171 episodes
- Lost — 1.65% | 2 out of 121 episodes
- It’s Always Sunny in Philadelphia — 1.12% | 2 out of 178 episodes
- Adventure Time — 1.11% | 3 out of 270 episodes
- Regular Show — 0.82% | 2 out of 244 episodes
I did not include Mini-series or series under 20 episodes. I also only added series with 2 or more 9.7s. Still, I could’ve missed some, so correct me if i’m wrong.
Edit: added extra shows