This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/redwave2505 on 2026-02-22 22:19:33+00:00.
It’s the offseason again, which means it’s time to post more weirdly specific stats that don’t really mean much. So here is the most recent time each FBS team has defeated another FBS team who won their conference in the same season.
Rules:
- These can be in-conference or out-of-conference games, as long as the opponent is the champion of a FBS conference.
- The opponent has to be a conference champion in the season the game is played. Whether or not they had clinched the conference championship at the time of the game is irrelevant.
- Any and all co-champions are counted.
- Stats only go back to 1978 (when the FBS was established as a separate subdivision).
I have also listed the conference that the defeated team was the champion of in that given year.
| Team | Opponent | Conference | Date |
|---|---|---|---|
| Ole Miss | Georgia | SEC | 2026-01-01 |
| Oregon | Texas Tech | Big 12 | 2026-01-01 |
| Western Michigan | Kennesaw State | CUSA | 2025-12-19 |
| Washington | Boise State | Mountain West | 2025-12-13 |
| Jacksonville State | Kennesaw State | CUSA | 2025-11-15 |
| San Diego State | Boise State | Mountain West | 2025-11-15 |
| Virginia | Duke | ACC | 2025-11-15 |
| UConn | Duke | ACC | 2025-11-08 |
| Fresno State | Boise State | Mountain West | 2025-11-01 |
| UTSA | Tulane | American | 2025-10-30 |
| Miami (OH) | Western Michigan | MAC | 2025-10-25 |
| Arizona State | Texas Tech | Big 12 | 2025-10-18 |
| Georgia Tech | Duke | ACC | 2025-10-18 |
| Notre Dame | Boise State | Mountain West | 2025-10-04 |
| Alabama | Georgia | SEC | 2025-09-27 |
| Illinois | Western Michigan | MAC | 2025-09-13 |
| Tulane | Duke | ACC | 2025-09-13 |
| Indiana | Kennesaw State | CUSA | 2025-09-06 |
| North Texas | Western Michigan | MAC | 2025-09-06 |
| Louisville | James Madison | Sun Belt | 2025-09-05 |
| Michigan State | Western Michigan | MAC | 2025-08-29 |
| Wake Forest | Kennesaw State | CUSA | 2025-08-29 |
| South Florida | Boise State | Mountain West | 2025-08-28 |
| Ohio State | Oregon | Big Ten | 2025-01-01 |
| Texas | Arizona State | Big 12 | 2025-01-01 |
| Penn State | Boise State | Mountain West | 2024-12-31 |
| Ohio | Jacksonville State | CUSA | 2024-12-20 |
| Navy | Army | American | 2024-12-14 |
| South Carolina | Clemson | ACC | 2024-11-30 |
| Western Kentucky | Jacksonville State | CUSA | 2024-11-30 |
| Cincinnati | Arizona State | Big 12 | 2024-10-19 |
| Georgia Southern | Marshall | Sun Belt | 2024-10-12 |
| Kentucky | Ohio | MAC | 2024-09-21 |
| Texas Tech | Arizona State | Big 12 | 2024-09-21 |
| Eastern Michigan | Jacksonville State | CUSA | 2024-09-14 |
| Virginia Tech | Marshall | Sun Belt | 2024-09-07 |
| Georgia | Clemson | ACC | 2024-08-31 |
| Syracuse | Ohio | MAC | 2024-08-31 |
| Coastal Carolina | Jacksonville State | CUSA | 2024-08-29 |
| Michigan | Washington | Pac-12 | 2024-01-08 |
| Boston College | SMU | American | 2023-12-28 |
| Duke | Troy | Sun Belt | 2023-12-23 |
| Appalachian State | Miami (OH) | MAC | 2023-12-16 |
| UCLA | Boise State | Mountain West | 2023-12-16 |
| Toledo | Miami (OH) | MAC | 2023-10-21 |
| Colorado State | Boise State | Mountain West | 2023-10-14 |
| Oklahoma | Texas | Big 12 | 2023-10-07 |
| Memphis | Boise State | Mountain West | 2023-09-30 |
| TCU | SMU | American | 2023-09-23 |
| James Madison | Troy | Sun Belt | 2023-09-16 |
| Kansas State | Troy | Sun Belt | 2023-09-09 |
| UCF | Boise State | Mountain West | 2023-09-09 |
| Miami (FL) | Miami (OH) | MAC | 2023-09-01 |
| Tennessee | Clemson | ACC | 2022-12-30 |
| Troy | UTSA | CUSA | 2022-12-16 |
| Bowling Green | Toledo | MAC | 2022-11-15 |
| Buffalo | Toledo | MAC | 2022-10-22 |
| Boise State | Fresno State | Mountain West | 2022-10-08 |
| Southern Miss | Tulane | American | 2022-09-24 |
| USC | Fresno State | Mountain West | 2022-09-17 |
| Oregon State | Fresno State | Mountain West | 2022-09-10 |
| Florida | Utah | Pac-12 | 2022-09-03 |
| Houston | UTSA | CUSA | 2022-09-03 |
| Wyoming | Utah State | Mountain West | 2021-11-20 |
| Kent State | Northern Illinois | MAC | 2021-11-03 |
| Texas A&M | Alabama | SEC | 2021-10-09 |
| Oklahoma State | Baylor | Big 12 | 2021-10-02 |
| BYU | Utah State | Mountain West | 2021-10-01 |
| Iowa State | Oregon | Pac-12 | 2021-01-02 |
| Ball State | San Jose State | Mountain West | 2020-12-31 |
| Liberty | Coastal Carolina | Sun Belt | 2020-12-26 |
| California | Oregon | Pac-12 | 2020-12-05 |
| Louisiana Tech | UAB | CUSA | 2020-10-31 |
| Louisiana | UAB | CUSA | 2020-10-23 |
| LSU | Clemson | ACC | 2020-01-13 |
| Clemson | Ohio State | Big Ten | 2019-12-28 |
| Marshall | Florida Atlantic | CUSA | 2019-10-18 |
| Temple | Memphis | American | 2019-10-12 |
| Auburn | Oregon | Pac-12 | 2019-08-31 |
| Iowa | Miami (OH) | MAC | 2019-08-31 |
| UAB | Northern Illinois | MAC | 2018-12-18 |
| Middle Tennessee | UAB | CUSA | 2018-11-24 |
| Purdue | Ohio State | Big Ten | 2018-10-20 |
| Florida State | Northern Illinois | MAC | 2018-09-22 |
| Minnesota | Fresno State | Mountain West | 2018-09-08 |
| Utah | Northern Illinois | MAC | 2018-09-08 |
| Louisiana–Monroe | Appalachian State | Sun Belt | 2017-11-04 |
| UMass | Appalachian State | Sun Belt | 2017-10-28 |
| South Alabama | Troy | Sun Belt | 2017-10-11 |
| Washington State | USC | Pac-12 | 2017-09-29 |
| Wisconsin | Florida Atlantic | CUSA | 2017-09-09 |
| Pittsburgh | Clemson | ACC | 2016-11-12 |
| Vanderbilt | Western Kentucky | CUSA | 2016-09-24 |
| Utah State | Arkansas State | Sun Belt | 2016-09-17 |
| Army | Temple | American | 2016-09-02 |
| Nebraska | Michigan State | Big Ten | 2015-11-07 |
| Missouri | Arkansas State | Sun Belt | 2015-09-12 |
| Northwestern | Stanford | Pac-12 | 2015-09-05 |
| NC State | UCF | American | 2014-12-26 |
| West Virginia | Baylor | Big 12 | 2014-10-18 |
| Baylor | TCU | Big 12 | 2014-10-11 |
| Central Michigan | Northern Illinois | MAC | 2014-10-11 |
| Arizona | Oregon | Pac-12 | 2014-10-02 |
| Air Force | Boise State | Mountain West | 2014-09-27 |
| Arkansas | Northern Illinois | MAC | 2014-09-20 |
| Mississippi State | Rice | CUSA | 2013-12-31 |
| San Jose State | Fresno State | Mountain West | 2013-11-29 |
| Stanford | Wisconsin | Big Ten | 2013-01-01 |
| SMU | Fresno State | Mountain West | 2012-12-24 |
| Rutgers | Cincinnati | Big East | 2012-11-17 |
| Tulsa | Fresno State | Mountain West | 2012-09-22 |
| Northern Illinois | Arkansas State | Sun Belt | 2012-01-08 |
| North Carolina | Louisville | Big East | 2011-10-08 |
| Hawaii | Louisiana Tech | WAC | 2011-10-01 |
| Kansas | Northern Illinois | MAC | 2011-09-10 |
| FIU | Louisville | Big East | 2011-09-09 |
| Nevada | Boise State | WAC | 2010-11-26 |
| Florida Atlantic | FIU | Sun Belt | 2010-10-30 |
| Maryland | FIU | Sun Belt | 2010-09-25 |
| Colorado | Hawaii | WAC | 2010-09-18 |
| East Carolina | Virginia Tech | ACC | 2008-08-30 |
| North Dakota State | Central Michigan | MAC | 2007-09-22 |
| Arkansas State | Troy | Sun Belt | 2006-11-18 |
| UTEP | Tulsa | CUSA | 2005-11-05 |
| New Mexico | Utah | Mountain West | 2003-10-25 |
| UNLV | Colorado State | Mountain West | 2002-11-30 |
| Akron | Marshall | MAC | 2002-11-02 |
| Rice | TCU | WAC | 1999-10-23 |
| Charlotte | NEVER | NEVER | NEVER |
| Delaware | NEVER | NEVER | NEVER |
| Georgia State | NEVER | NEVER | NEVER |
| Kennesaw State | NEVER | NEVER | NEVER |
| Missouri State | NEVER | NEVER | NEVER |
| New Mexico State | NEVER | NEVER | NEVER |
| Old Dominion | NEVER | NEVER | NEVER |
| Sacramento State | NEVER | NEVER | NEVER |
| Sam Houston | NEVER | NEVER | NEVER |
| Texas State | NEVER | NEVER | NEVER |
Of the 10 teams who have never beaten a FBS conference champion, only New Mexico State has been in the FBS since its inception in 1978. The other 9 schools have joined the FBS in the last 15 years.