This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/CaptainScuttlebottom on 2023-10-22 20:23:32.
What is this?
As a side project, I decided to scrape every comment from every game thread this season. I decided to use the data to do a “r/CFB census” to see what I could learn about the different fanbases, and I posted the first update here earlier in the season. Now that we’re getting into the latter half, I thought I’d post another update.
The data
So far, I’ve scraped 827 game threads with 1,277,330 total comments. I actually also have the post game threads as well, which expands the total number of comments to 1,439,198, but for now I’m just going to focus on the game threads. I might be missing some because it’s a lot to keep track of, but I’m pretty sure I have the vast majority.
If you want to see what this post would look like if I included the PGTs too, you can see that here.
Here’s a fun graph that shows how many comments people left per hour throughout the whole season: GRAPH: comments per hour
Here’s a table with the top ten game threads so far this year by total comments. Colorado seems to be popular for some reason, not sure why.
| Rank | Thread | Total Comments |
|---|---|---|
| #1 | Colorado State @ Colorado | 52,055 |
| #2 | Penn State @ Ohio State | 32,793 |
| #3 | Colorado @ Oregon | 28,412 |
| #4 | Florida State vs LSU | 26,206 |
| #5 | Ohio State @ Notre Dame | 25,801 |
| #6 | Texas @ Alabama | 25,407 |
| #7 | Nebraska @ Colorado | 25,254 |
| #8 | Texas vs Oklahoma | 25,245 |
| #9 | Clemson @ Duke | 25,009 |
| #10 | Colorado @ TCU | 23,449 |
This time, I also added up the total number of comments in all of each team’s game threads this year in order to find the most talked-about team on r/CFB this year. The top team will absolutely shock you!
| Rank | Team | Avg. Comments per Game Thread | Total Comments | Total Threads |
|---|---|---|---|---|
| #1 | Colorado | 23,633.29 | 165,433 | 7 |
| #2 | Ohio State | 13,134.43 | 91,941 | 7 |
| #3 | USC | 10,681.12 | 85,449 | 8 |
| #4 | Notre Dame | 10,193.88 | 81,551 | 8 |
| #5 | Texas | 9,764.43 | 68,351 | 7 |
| #6 | Florida State | 9,174.43 | 64,221 | 7 |
| #7 | Alabama | 9,159.88 | 73,279 | 8 |
| #8 | Oregon | 8,963.00 | 62,741 | 7 |
| #9 | Colorado State | 8,068.86 | 56,482 | 7 |
| #10 | Penn State | 7,852.14 | 54,965 | 7 |
Colorado has had exactly one (1) game thread so far with less than 15k comments (@ ASU). Here is their full slate thus far:
| Thread | Total Comments |
|---|---|
| Colorado State @ Colorado | 52,055 |
| Colorado @ Oregon | 28,412 |
| Nebraska @ Colorado | 25,254 |
| Colorado @ TCU | 23,449 |
| USC @ Colorado | 18,905 |
| Stanford @ Colorado | 15,369 |
| Colorado @ Arizona State | 1,989 |
r/CFB flair census
The first question I wanted to answer was “how big is each fanbase?” To determine this, I took every username that left a comment in a game thread this year, and classified them by their most recent primary flair. Also, just to save space, I cut it off at flairs with 50+ unique users. Feel free to ask if you’re curious about a smaller school’s numbers.
The first table here shows the results, sorted by total unique users:
| Flair census |
|---|
| Rank | Logo | Primary Flair | Unique Users | Total Comments | Comments per User | Avg. Comment Score | % of Comments w/ Swears | % of Comments w/ Ref Complaints | Top Poster |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Ohio State | Ohio State | 1,938 | 67,520 | 34.84 | 3.77 | 9.99% | 2.81% | MD90__ (1,325 comments) |
| #2 | Michigan | Michigan | 1,927 | 72,448 | 37.60 | 4.06 | 8.88% | 1.95% | Elbit_Curt_Sedni (1,358 comments) |
| #3 | Georgia | Georgia | 1,350 | 55,560 | 41.16 | 4.24 | 11.2% | 2.4% | DiarrheaForDays (1,784 comments) |
| #4 | /r/CFB | /r/CFB | 1,182 | 14,455 | 12.23 | 3.16 | 10.99% | 2.77% | IEatDeFish (674 comments) |
| #5 | Texas | Texas | 1,108 | 31,869 | 28.76 | 3.91 | 10.69% | 2.57% | cn0285 (961 comments) |
| #6 | Oklahoma | Oklahoma | 1,067 | 46,339 | 43.43 | 4.56 | 11.21% | 2.76% | WanderLeft (1,343 comments) |
| #7 | Alabama | Alabama | 1,048 | 31,795 | 30.34 | 3.61 | 11.13% | 2.81% | Dellav8r (746 comments) |
| #8 | Penn State | Penn State | 869 | 25,140 | 28.93 | 4.30 | 8.51% | 2.34% | BikiniATroll (2,168 comments) |
| #9 | Nebraska | Nebraska | 863 | 19,916 | 23.08 | 3.95 | 10.02% | 1.98% | Panchoisthedog (636 comments) |
| #10 | Notre Dame | Notre Dame | 850 | 31,263 | 36.78 | 4.44 | 11.27% | 3.24% | ddottay (809 comments) |
| #11 | Florida State | Florida State | 836 | 37,578 | 44.95 | 3.87 | 11.24% | 3.04% | Ajp_iii (1,760 comments) |
| #12 | Oregon | Oregon | 793 | 31,005 | 39.10 | 3.58 | 10.83% | 3.06% | Sportacles (753 comments) |
| #13 | Texas A&M | Texas A&M | 793 | 23,945 | 30.20 | 4.24 | 10.71% | 3.09% | FightingFarrier18 (1,381 comments) |
| #14 | Tennessee | Tennessee | 746 | 23,262 | 31.18 | 4.27 | 12.88% | 3.9% | EWall100 (823 comments) |
| #15 | Florida | Florida | 721 | 16,870 | 23.40 | 4.06 | 10.44% | 2.77% | ElSorcho (524 comments) |
| #16 | LSU | LSU | 625 | 18,674 | 29.88 | 3.76 | 13.56% | 2.72% | SnooBeans5570 (829 comments) |
| #17 | Iowa | Iowa | 618 | 24,416 | 39.51 | 4.04 | 11.45% | 2.37% | elgenie (1,207 comments) |
| #18 | Clemson | Clemson | 608 | 20,390 | 33.54 | 4.34 | 9.58% | 2.4% | bigmike1877 (851 comments) |
| #19 | USC | USC | 605 | 22,472 | 37.14 | 3.67 | 10.07% | 2.4% | ReturnOfDaSnack420 (485 comments) |
| #20 | Washington | Washington | 591 | 17,913 | 30.31 | 4.11 | 9.8% | 2.39% | Pollaski (911 comments) |
| #21 | Michigan State | Michigan State | 569 | 19,255 | 33.84 | 4.28 | 9.74% | 1.32% | twat_swat22 (867 comments) |
| #22 | Wisconsin | Wisconsin | 537 | 13,204 | 24.59 | 4.11 | 10.19% | 2.86% | OldVeterinarian9 (443 comments) |
| #23 | Auburn | Auburn | 508 | 15,562 | 30.63 | 3.98 | 9.65% | 1.78% | Kodyaufan2 (1,374 comments) |
| #24 | South Carolina | South Carolina | 465 | 14,572 | 31.34 | 3.99 | 10.17% | 1.92% | jthomas694 (718 comments) |
| #25 | Utah | Utah | 447 | 21,554 | 48.22 | 4.48 | 11.88% | 2.22% | NeuroTheManiacal (1,147 comments) |
| #26 | UCF | UCF | 424 | 16,882 | 39.82 | 3.95 | 11.15% | 1.92% | Tarlcabot18 (1,298 comments) |
| #27 | Colorado | Colorado | 397 | 10,129 | 25.51 | 3.78 | 10.64% | 1.73% | N3phewJemima (732 comments) |
| #28 | Virginia Tech | Virginia Tech | 393 | 15,300 | 38.93 | 4.32 | 7.61% | 2.85% | macncheeseface (667 comments) |
| #29 | Arkansas | Arkansas | 391 | 10,172 | 26.02 | 4.17 | 11.55% | 3.15% | fancycheesus (453 comments) |
| #30 | Minnesota | Minnesota | 361 | 8,268 | 22.90 | 4.10 | 10.95% | 2.07% | bringbacktheaxe2 (393 comments) |
| #31 | Oklahoma State | Oklahoma State | 337 | 11,256 | 33.40 | 3.87 | 9.59% | 1.55% | huttts999 (924 comments) |
| #32 | West Virginia | West Virginia | 329 | 9,901 | 30.09 | 4.33 | 12.47% | 2.14% | fuckconcrete (1,086 comments) |
| #33 | Texas Tech | Texas Tech | 326 | 14,102 | 43.26 | 4.13 | 12.3% | 2.96% | vassago77379 (600 comments) |
| #34 | Kansas | Kansas | 308 | 10,739 | 34.87 | 4.01 | 12.84% | 3.45% | jayhawk_cowboy (512 comments) |
| #35 | Kentucky | Kentucky | 303 | 12,613 | 41.63 | 3.72 | 14.06% | 2.44% | leakymemo (1,430 comments) |
| #36 | Purdue | Purdue | 301 | 9,169 | 30.46 | 3.86 | 10.74% | 2.44% | CoachRyanWalters (617 comments) |
| #37 | Oregon State | Oregon State | 300 | 10,849 | 36.16 | 4.77 | 10.9% | 3.02% | Training-Joke-2120 (750 comments) |
| #38 | Iowa State | Iowa State | 299 | 10,026 | 33.53 | 3.76 | 8.56% | 1.65% | loyalsons4evertrue (1,627 comments) |
| #39 | Washington State | Washington State | 298 | 13,436 | 45.09 | 3.91 | 11.07% | 2.17% | F-18EBestHornet (1,588 comments) |
| #40 | Georgia Tech | Georgia Tech | 293 | 8,475 | 28.92 | 4.72 | 11.08% | 2.38% | thank_burdell (502 comments) |
| #41 | North Carolina | North Carolina | 281 | 10,127 | 36.04 | 4.00 | 10.84% | 2.87% | MayeForTheWin (943 comments) |
| #42 | Miami | Miami | 278 | 9,255 | 33.29 | 3.67 | 11.7% | 3.53% | TheBoook (1,040 comments) |
| #43 | Illinois | Illinois | 252 | 7,859 | 31.19 | 3.93 | 10.06% | 2.89% | Puzzleheaded-Sky-111 (517 comments) |
| #44 | Missouri | Missouri | 251 | 7,812 | 31.12 | 3.93 | 9.7% | 2.34% | superworriedspursfan (850 comments) |
| #45 | Kansas State | Kansas State | 235 | 5,955 | 25.34 | 4.15 | 9.82% | 2.38% | theurge14 (404 comments) |
| #46 | Cincinnati | Cincinnati | 231 | 7,461 | 32.30 | 3.70 | 10.75% | 2.22% | Pitiful-Bumblebee775 (662 comm… |
Content cut off. Read original on old.reddit.com/…/cfb_flair_census_update_2_scrapi…