This is an automated archive made by the Lemmit Bot.
The original was posted on /r/nfl by /u/The_Throwback_King on 2026-02-01 11:48:14+00:00.
Seattle has had 6 Total First Round QBs
| Player | Draft | Draft Team | Years with Seattle | Games |
|---|---|---|---|---|
| Bill Munson | 1964 Draft, Pick 7 | LAR | 1976 | 5 Games(0 Starts) |
| Kelly Stouffer | 1987 Draft, Pick 6 | STL | 1988-1992 | 22 Games(16 Starts) |
| Dan McGwire | 1991 Draft, Pick 16 | SEA | 1991-1994 | 12 Games(5 Starts) |
| Rick Mirer | 1993 Draft, Pick 2 | SEA | 1993-1996 | 55 Games(51 Starts) |
| Trent Dilfer | 1994 Draft, Pick 6 | TB | 2001-2004 | 22 Games(12 Starts) |
| Sam Darnold | 2018 Draft, Pick 3 | NYJ | 2025 | 17 Games(17 Starts) |
Of those 6, here’s the statistical breakdowns
| Player | W-L | Pass Yards | Pass TDs | INT | Completion% | Rating | ANY/A |
|---|---|---|---|---|---|---|---|
| Bill Munson | No Starts | 295 Yards | 1 TD | 3 INT | 54.1% | 55.6 | 3.78 |
| Kelly Stouffer | 5-11 | 2,333 Yards | 7 TDs | 19 INT | 51.5% | 54.5 | 2.44 |
| Dan McGwire | 2-3 | 745 Yards | 2 TDs | 6 INT | 50.3% | 52.7 | 2.16 |
| Rick Mirer | 20-31 | 9,094 Yards | 41 TDs | 56 INT | 53.4% | 65.2 | 4.02 |
| Trent Dilfer | 8-4 | 2,560 Yards | 13 TDs | 14 INT | 55.1% | 73.7 | 5.43 |
| Sam Darnold | 14-3 | 4,047 Yards | 25 TDs | 14 INT | 67.7% | 99.1 | 7.40 |
Sam Darnold is the only 1st Round QB to make the playoffs with Seattle as the team’s primary starter.
Rick Mirer was Seattle’s primary starter for four years. Yet, in regards to total number 200-yard games, Sam Darnold is already just 3 games back (Mirer had 16 such games in 4 years, Sam has 13 in one)
Sam also has the most games with a Passer Rating of at least 100, with 10 games. The runner up there is Trent Dilfer with 3.
By every stretch, Sam Darnold has broken every convention, not just in terms of his own career, but in terms of Seattle’s awful history with 1st Round Quarterbacks.
Historically, Seattle’s just found better success looking for the diamonds in the rough.
Jim Zorn, Dave Krieg, and Warren Moon all went undrafted. Matt Hasselbeck was a 6th Rounder. Russell Wilson was a 3rd Rounder, and Geno Smith was a 2nd Rounder.