This is an automated archive made by the Lemmit Bot.

The original was posted on /r/cfb by /u/Slimebobbi on 2026-01-24 06:42:51+00:00.


A new off-season means many things, the best of all being new and incredibly pointless way of looking at CFB stats. Not the craziest metric, and I’m pretty sure that I haven’t seen it looked at on here before, but in pure wins/losses, how did each state do throughout the 2025 FBS season?

Info on the table:

  • Going to be leaving states without FBS programs off of the list to hopefully make it easier to follow.
  • For the states with just 1 team, I’ll include them for the sake of completeness.
  • For best/worst in state, I just used the highest/lowest overall win count rather than win%
State # Programs Cumulative Record Win % Best Program Worst Program
Alabama 6 41-38 51.9% Alabama (11-4) UAB (4-8)
Arizona 2 17-9 65.4% Arizona (9-4) Arizona State (8-5)
Arkansas 2 9-16 36.0% Arkansas State (7-6) Arkansas (2-10)
California 7 44-44 50.0% USC (9-4) UCLA/SJSU (3-9)
Colorado 3 9-27 25.0% Air Force (4-8) Colorado State (2-10)
Connecticut 1 9-4 69.2% N/A N/A
Delaware 1 7-6 53.8% N/A N/A
Florida 7 47-43 52.2% Miami (FL) (13-3) UF/FAU (4-8)
Georgia 5 39-27 59.1% Georgia (12-2) Georgia State (1-11)
Hawaii 1 9-4 69.2% N/A N/A
Idaho 1 9-5 64.3% N/A N/A
Illinois 3 19-19 50.0% Illinois (9-4) Northern Illinois (3-9)
Indiana 4 32-20 61.5% Indiana (16-0) Purdue (2-10)
Iowa 2 17-8 68.0% Iowa (9-4) Iowa State (8-4)
Kansas 2 11-13 45.8% Kansas State (6-6) Kansas (5-7)
Kentucky 3 23-15 60.5% Louisville/WKU (9-4) Kentucky (5-7)
Louisiana 5 35-30 53.8% Tulane (11-3) ULM (3-9)
Maryland 2 15-10 60.0% Navy (11-2) Maryland (4-8)
Massachusetts 2 2-22 8.3% Boston College (2-10) Massachusetts (0-12)
Michigan 5 34-30 53.1% Western Michigan (10-4) MSU/EMU (4-8)
Minnesota 1 8-5 61.5% N/A N/A
Mississippi 3 25-16 61.0% Ole Miss (13-2) Mississippi State (5-8)
Missouri 2 15-11 57.7% Mizzou (8-5) Missouri State (7-6)
Nebraska 1 7-6 53.8% N/A N/A
Nevada 2 13-13 50.0% UNLV (10-4) Nevada (3-9)
New Jersey 1 5-7 41.7% N/A N/A
New Mexico 2 13-12 52.0% UNM (9-4) New Mexico State (4-8)
New York 3 15-22 40.5% Army (7-6) Syracuse (3-9)
North Carolina 7 45-45 50.0% Wake Forest/ECU (9-4) Charlotte (1-11)
Ohio 8 57-46 55.3% Ohio State (12-2) Bowling Green (4-8)
Oklahoma 3 15-22 40.5% Oklahoma (10-3) Oklahoma State (1-11)
Oregon 2 15-12 55.6% Oregon (13-2) Oregon State (2-10)
Pennsylvania 3 20-18 52.6% Pitt (8-5) Temple (5-7)
South Carolina 3 17-21 44.7% Clemson (7-6) South Carolina (4-8)
Tennessee 4 29-22 56.9% Vanderbilt (10-3) MTSU (3-9)
Texas 13 101-67 60.1% Texas Tech/UNT (12-2) Sam Houston/UTEP (2-10)
Utah 3 29-11 72.5% BYU (12-2) Utah State (6-7)
Virginia 5 40-25 61.5% JMU (12-2) Virginia Tech (3-9)
Washington 2 16-10 61.5% Washington (9-4) Washington State (7-6)
West Virginia 2 9-15 37.5% Marshall (5-7) West Virginia (4-8)
Wisconsin 1 4-8 33.3% N/A N/A
Wyoming 1 4-8 33.3% N/A N/A

Some of my own notes looking at the multi-team states:

  • The state of Utah has the best win% (72.5%)

    • The states of Iowa (68.0%) and Arizona (65.4%) came in behind them
    • This is made doubly impressive for UT considering the fact that they have 3 schools, whereas IA and AZ both only have 2
  • Massachusetts was an abysmal place for FBS CFB this year, with a grand total of just 2 wins out of 24 games played

    • This is what got me thinking about doing this in the first place
    • Worth noting that the only wins MA has to its name are over Fordham (FCS, went 3-9) and Syracuse (3-9) from BC’s season opening and closing games, respectively
    • Hey, at least they have Drake Maye
  • North Carolina and California, despite being on the heavier side with 7 programs each, both finished with perfect .500 records

  • Indiana, as I’m sure you would have guessed, has the largest gap in win count between best and worst at 14

    • Runner-ups appear to be Oregon and Georgia, both maintaining an 11 win difference between the top and bottom rungs of the ladder

I am positive that I had to have gotten something wrong, so let me know if anything looks/sounds off.