This is an automated archive made by the Lemmit Bot.
The original was posted on /r/nfl by /u/NFLPowerRankers on 2026-01-13 15:01:36+00:00.
Welcome to the bonus week of the 2025 r/NFL power rankings, the most biased-unbiased source for power rankings on the web. These power rankings started over 15 years ago from the pure dedication of a handful of guys in this community who love football, and although there are only two veteran rankers left from the inaugural season (49ers & Saints), we want to continue to keep that first season spirit alive for seasons to come. This season the ranker collective has been hard at work brainstorming how to improve quality, engagement, and transparency for the community we’re all part of. Thank you all for your continued support!
2025 Season Awards
- Most Valuable Player: Matthew Stafford
- OPOY: Jaxon Smith-Njigba
- DPOY: Myles Garrett
- Rookie of the year: Tetairoa McMillan
- Comeback Player: Christian McCaffrey
- Best Head Coach: Mike Vrabel
- Worst Head Coach: Pete Carroll
- Best Play of the Year: Jameis Winston trick play TD
- Most Impactful Injury (QB Excluded): Micah Parsons
- Most Disappointing Team: Kansas City Chiefs
- Most Disappointing Player: Geno Smith
- Social Media Team of the Year: LA Chargers
If you remember rankers posting season awards, you’ve been on this site since 2011. Let us know what you’d like to see next season!
Graphical Summary of Rankings
Week 0-18 Ranker Comparison
Each year we look back at our pre-season rankings and compare them to our week 18 rankings. This is useful, and fun, to reflect on things we may have missed, or terrible luck some teams have. In comparing week 0 to week 18, the following rankers had the least movement overall.
Top 10 Reps
Average score for all rankers - 273
| Representative | Total Score |
|---|---|
| Vikings | 210 |
| Falcons | 238 |
| Rams | 240 |
| Raiders* (Week 4-18) | 240 |
| Eagles | 242 |
| 49ers | 252 |
| Dolphins | 256 |
| Seahawks | 260 |
| Saints | 262 |
| Texans | 266 |
Perfectly Perfect Predictions:
| Representative | Perfect | Predicted |
|---|---|---|
| 49ers | 4 | Bills, Cowboys, Steelers, Titans |
| Broncos | 3 | Broncos, Falcons, Giants |
| Panthers | 3 | Chargers, Dolphins, Steelers |
| Dolphins | 3 | Bills, Steelers, Texans |
| Commanders | 2 | Giants, Titans |
| Giants | 2 | Steelers, Titans |
| Raiders* (Week 4-18) | 2 | Browns, Giants |
| Rams | 2 | Chargers, Titans |
| Texans | 2 | Rams, Titans |
| Vikings | 2 | 49ers, Dolphins |
| Cowboys | 1 | Lions |
| Saints | 1 | Vikings |
High Floor
(Fewest 20+ point swings)
| Representative | 20+ Swing | Team Missed |
|---|---|---|
| Cardinals | 1 | Chiefs (26) |
| Falcons | 1 | Jaguars (20) |
| Jets | 1 | Patriots (22) |
| Patriots | 1 | Jaguars (22) |
| Vikings | 1 | Chiefs (23) |
| Jaguars* (Week 2-18) | 0 | |
| Steelers* (Week 2-18) | 1 | Patriots (20) |
Insider Information
(Reps more accurate with their team)
| Representative | Insider Information |
|---|---|
| Broncos | Broncos - 0 (AVG 7.28) |
| Cowboys | Cowboys - 3 (AVG 3.44) |
| Panthers | Panthers - 1 (AVG 11.03) |
| Rams | Rams - 3 (AVG 6) |
| Texans | Texans - 3 (AVG 7.72) |
Nostrankdamus
(Most accurate of the biggest surprises (15+))
| Representative | Nost-rank-damus |
|---|---|
| Raiders* (Week 4-18) | Jaguars - 5 (AVG 17.94), Seahawks - 9 (AVG 17.63) |
| Texans | Jaguars - 11 (AVG 17.94) |
| Browns | Chiefs - 5 (21.41 AVG), Patriots - 4 (19.56 AVG), Commanders - 4 (17.41 AVG) |
| Falcons | Patriots - 4 (19.56 AVG) |
| Bears | Seahawks - 13 (AVG 17.63) |
| Chargers | Seahawks - 13 (AVG 17.63) |
“Freethinker” Breakdown
The collective has tracked outliers as a means of weekly discussion. Rankers communicate why a individual decision was made that goes against the grain. Outliers only count if they are a max outlier, and if they are more than 3 spots off the average.
| Representative | Total Outliers |
|---|---|
| Colts | 3 |
| Saints | 5 |
| Raiders | 6 |
| Ravens | 12 |
| Giants | 14 |
| Patriots | 14 |
| Bills | 18 |
| Chiefs | 20 |
| Steelers | 20 |
| Browns | 21 |
| Dolphins | 21 |
| Buccaneers | 25 |
| Rams | 25 |
| Packers | 26 |
| Bears | 28 |
| Titans | 28 |
| Jets | 29 |
| Texans | 29 |
| Cardinals | 31 |
| Lions | 34 |
| Bengals | 37 |
| Eagles | 37 |
| Seahawks | 37 |
| Cowboys | 43 |
| Commanders | 45 |
| 49ers | 46 |
| Jaguars | 47 |
| Broncos | 50 |
| Panthers | 50 |
| Chargers | 62 |
| Falcons | 83 |
| Vikings | 87 |
Most outliers:
- Week 5 - 70
- Week 0 - 61
- Week 2 - 60
Fewest outliers
- Week 15 - 41
- Week 13 - 44
- Week 17 - 48
Viewership Statistics
Views - Total: 5,572,000
- Highest Week Viewed: Week 0 (561,000)
Comments - Total: 7,539
- Most Comments: Week 0 (734)
Shares - Total: 5,580
- Most Shares: Week 3 (688)