This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/CambodianDrywall on 2025-12-30 19:54:19+00:00.
#10 Miami vs. #3 Ohio State
When: Wednesday, December 31, 07:30 PM Eastern
Where: AT&T Stadium, Arlington, TX
Watch: ESPN
Odds: Ohio State by 9.5 pts.
Total Points: 40.5
All-Time Series : Miami vs. Ohio State
Miami and Ohio State have met 5 times since 1977-09-10
These teams last met 5218 days (~14 years) ago on 2011-09-17.
Series Wins: Miami 2-0-3 Ohio State
Longest streak of continuous meetings: 2 (2010-2011).
Miami has won the most recent meeting (2011) in this series
Last 5 Meetings
| Winner | Date | Location | Miami | Ohio State | Notes |
|---|---|---|---|---|---|
| Miami | 2011-09-17 | Hard Rock Stadium | 24 | 6 | |
| Ohio State | 2010-09-11 | Ohio Stadium | 24 | 36 | |
| Ohio State | 2003-01-04 | Mountain America Stadium | 24 | 31 | |
| Miami | 1999-08-29 | 23 | 12 | ||
| Ohio State | 1977-09-10 | 0 | 10 |
Through Week 15
| Week | Miami 11-2 (6-2) | Result | Ohio State 12-1 (9-1) | Result |
|---|---|---|---|---|
| 1 | Notre Dame#9 | W 27-24 | Texas#14 | W 14-7 |
| 2 | Bethune-Cookman | W 45-3 | Grambling | W 70-0 |
| 3 | South Florida | W 49-12 | Ohio | W 37-9 |
| 4 | Florida | W 26-7 | BYE | N/A |
| 5 | BYE | N/A | Washington | W 24-6 |
| 6 | Florida State | W 28-22 | Minnesota | W 42-3 |
| 7 | BYE | N/A | Illinois | W 34-16 |
| 8 | Louisville | L 21-24 | Wisconsin | W 34-0 |
| 9 | Stanford | W 42-7 | BYE | N/A |
| 10 | SMU | L 20-26 | Penn State | W 38-14 |
| 11 | Syracuse | W 38-10 | Purdue | W 34-10 |
| 12 | NC State | W 41-7 | UCLA | W 48-10 |
| 13 | Virginia Tech | W 34-17 | Rutgers | W 42-9 |
| 14 | Pittsburgh | W 38-7 | Michigan#18 | W 27-9 |
| 15 | BYE | N/A | Indiana#1 | L 10-13 |
Miami Injury Report
No reported injuries per boydsbets.com
Ohio State Injury Report
| Player | Position | Status | Reported | Notes |
|---|---|---|---|---|
| Shawn Lodge | WR | Questionable – Undisclosed | Dec 29 | Lodge is dealing with an undisclosed injury and is uncertain to take the field for the Buckeyes. |
| M. Hartford | S | Out – Undisclosed | Dec 28 | Hartford is dealing with an undisclosed injury and will not take the field for the Buckeyes. |
| Quincy Porter | WR | Out – Undisclosed | Dec 28 | Porter is dealing with an undisclosed injury and will not take the field for the Buckeyes. |
| Mason Maggs | QB | Out – Undisclosed | Dec 28 | Maggs is dealing with an undisclosed injury and will not take the field for the Buckeyes. |
| L. George | DL | Out – Undisclosed | Dec 28 | George is dealing with an undisclosed injury and will not take the field for the Buckeyes. |
| A. Tounkara | DL | Doubtful – Undisclosed | Dec 28 | Tounkara is dealing with an undisclosed injury and is not expected to take the field for the Buckeyes. |
| T. Tshabola | OG | Doubtful – Undisclosed | Dec 28 | Tshabola is recovering from an undisclosed surgery and is not expected to take the field for the Buckeyes. |
Injury data lifted from: boydsbets.com
What are your “Keys to the Game”?
Who do you think wins?
Do you think the favorite will cover the spread?
Which player(s) are you most interested to watch?
Let’s talk football!
Matchup Preview Thread Generator powered by collegefootballdata.com
Please DM /u/dupreesdiamond with any issues/suggestions regarding this resource