This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/trumpet_23 on 2023-10-12 16:10:23.
Week 6 Power Rankings:
We just have no idea what to do with the bottom of this conference, do we? Looking at the average rankings, there’s a very large gulf between the top and bottom halves, and the bottom half had all the rank changes this week. We’ve also got some very close races for some of these positions, with near-ties between Ohio State/Penn State, Maryland/Wisconsin, and Nebraska/Minnesota. Only one matchup this week between teams in the same half of the conference as Iowa faces Wisconsin. Might there be a chance for upsets in those other games? Guess we’ll find out!
Don’t forget to hit up /r/TheB1G each week to vote on these rankings!
| Rank | Team | Points | Average Rank | Prev. | Change | Variance |
|---|---|---|---|---|---|---|
| 1 | Michigan | 96(77) | 1.13 | 1 | 0 | 0.19 |
| 2 | Ohio State | 204(4) | 2.40 | 2 | 0 | 0.34 |
| 3 | Penn State | 212(4) | 2.49 | 3 | 0 | 0.40 |
| 4 | Maryland | 392 | 4.61 | 4 | 0 | 0.67 |
| 5 | Wisconsin | 397 | 4.67 | 5 | 0 | 0.49 |
| 6 | Iowa | 517 | 6.05 | 6 | 0 | 0.64 |
| 7 | Rutgers | 584 | 6.87 | 7 | 0 | 0.61 |
| 8 | Purdue | 780 | 9.18 | 8 | 0 | 2.34 |
| 9 | Nebraska | 825 | 9.71 | 13 | +4 | 1.85 |
| 10 | Minnesota | 827 | 9.73 | 9 | -1 | 2.41 |
| 11 | Michigan State | 913 | 10.74 | 10 | -1 | 3.08 |
| 12 | Northwestern | 984 | 11.58 | 12 | 0 | 2.08 |
| 13 | Illinois | 1066 | 12.54 | 10 | -3 | 2.16 |
| 14 | Indiana | 1131 | 13.31 | 14 | 0 | 1.07 |
For team standings and records, visit the /r/TheB1G sidebar.