This is an automated archive made by the Lemmit Bot.

The original was posted on /r/cfb by /u/tmart12 on 2025-11-18 14:46:02+00:00.


Using SP+ ratings, I used a rough approximation of cutoffs by quadrant by team rating for neutral site and then adjusted for 2.5 points home field advantage. The rating cutoffs are pretty arbitrary and quad W/L is sensitive to where it’s set.

Quadrant definitions

Quadrant Rating Rk - Home Rk - Neutral Rk - Away
Quad 1 >=16.1 1-12 1-18 1-23
Quad 2 8.4-16.1 13-31 19-40 24-49
Quad 3 -1.9-8.4 32-68 41-75 50-82
Quad 4 <-1.9 69-136 76-136 83-136

Quad W/L by team

AP Rk Team Record Q1 Q2 Q3 Q4
1 Ohio State 10-0 2-0 2-0 1-0 4-0
2 Indiana 11-0 3-0 1-0 2-0 4-0
3 Texas A&M 10-0 2-0 2-0 4-0 2-0
4 Georgia 9-1 2-1 2-0 3-0 1-0
5 Ole Miss 10-1 1-1 2-0 4-0 2-0
6 Texas Tech 10-1 1-0 3-0 2-1 3-0
6 Oregon 9-1 2-1 0-0 3-0 3-0
8 Oklahoma 8-2 2-1 1-1 3-0 1-0
9 Notre Dame 8-2 0-2 3-0 3-0 2-0
10 Alabama 8-2 2-1 3-1 1-0 2-0
11 BYU 9-1 1-1 3-0 2-0 2-0
12 Vanderbilt 8-2 0-2 2-0 2-0 3-0
13 Utah 8-2 0-2 0-0 3-0 4-0
14 Miami 8-2 1-0 1-2 3-0 2-0
15 Georgia Tech 9-1 0-0 0-0 4-1 4-0
16 USC 8-2 0-2 3-0 1-0 4-0
17 Texas 7-3 1-2 2-0 1-1 3-0
18 Michigan 8-2 0-2 2-0 2-0 4-0
19 Virginia 9-2 0-0 2-0 2-2 4-0
20 Tennessee 7-3 0-3 1-0 2-0 3-0
21 James Madison 9-1 0-0 0-1 2-0 6-0
22 North Texas 9-1 0-0 0-0 2-1 6-0
23 Missouri 7-3 0-3 1-0 3-0 2-0
24 Tulane 8-2 0-1 1-0 3-1 4-0
25 Houston 8-2 0-1 0-0 3-0 4-1

Note: FCS is excluded in above