This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/amoss_303 on 2025-11-12 17:48:14+00:00.
When: Saturday, November 15, 03:30 PM Eastern
Where: Bryant-Denny Stadium, Tuscaloosa, AL
Watch: ABC
Odds: Alabama by 6 pts.
Total Points: 46
All-Time Series : Oklahoma vs. Alabama
Oklahoma and Alabama have met 7 times since 1963-01-01
These teams last met 353 days (~1 year) ago on 2024-11-24.
Series Wins: Oklahoma 4-1-2 Alabama
Longest streak of continuous meetings: 2 (2002-2003).
Oklahoma has won the most recent meeting (2024) in this series
Last 5 Meetings
| Winner | Date | Location | Oklahoma | Alabama | Notes |
|---|---|---|---|---|---|
| Oklahoma | 2024-11-24 | Memorial Stadium (Norman, OK) | 24 | 3 | |
| Alabama | 2018-12-30 | Hard Rock Stadium | 34 | 45 | |
| Oklahoma | 2014-01-03 | Caesars Superdome | 45 | 31 | |
| Oklahoma | 2003-09-06 | Bryant-Denny Stadium | 20 | 13 | |
| Oklahoma | 2002-09-07 | Memorial Stadium (Norman, OK) | 37 | 27 |
Through Week 11
| Week | Oklahoma 7-2 (3-2) | Result | Alabama 8-1 (6-0) | Result |
|---|---|---|---|---|
| 1 | Illinois State#13 | W 35-3 | Florida State | L 17-31 |
| 2 | Michigan#18 | W 24-13 | UL Monroe | W 73-0 |
| 3 | Temple | W 42-3 | Wisconsin | W 38-14 |
| 4 | Auburn | W 24-17 | BYE | N/A |
| 5 | BYE | N/A | Georgia#5 | W 24-21 |
| 6 | Kent State | W 44-0 | Vanderbilt#13 | W 30-14 |
| 7 | Texas#10 | L 6-23 | Missouri | W 27-24 |
| 8 | South Carolina | W 26-7 | Tennessee#21 | W 37-20 |
| 9 | Ole Miss#6 | L 26-34 | South Carolina | W 29-22 |
| 10 | Tennessee#21 | W 33-27 | BYE | N/A |
| 11 | BYE | N/A | LSU | W 20-9 |
Oklahoma Injury Report
| Player | Position | Status | Reported | Notes |
|---|---|---|---|---|
| D. Simmons | OG | Questionable – Undisclosed | Nov 1 | Simmons is dealing with an undisclosed injury and is uncertain to take the field for the Sooners. |
| J. Taylor | OG | Questionable – Undisclosed | Nov 1 | Taylor is dealing with an undisclosed injury and is uncertain to take the field for the Sooners. |
| Taylor Tatum | RB | Questionable – Undisclosed | Nov 1 | Tatum is dealing with an undisclosed injury and is uncertain to take the field for the Sooners. |
| J. Sexton | OG | Questionable – Undisclosed | Nov 1 | Sexton is dealing with an undisclosed injury and is uncertain to take the field for the Sooners. |
| Keontez Lewis | WR | Questionable – Undisclosed | Nov 1 | Lewis is dealing with an undisclosed injury and is uncertain to take the field for the Sooners. |
| K. Dolby | CB | Questionable – Undisclosed | Nov 1 | Dolby is dealing with an undisclosed injury and is uncertain to take the field for the Sooners. |
| K. McKinzie | LB | Questionable – Undisclosed | Oct 31 | McKinzie is dealing with an undisclosed injury and is uncertain to take the field for the Sooners. |
| T. Everett | OG | Out – Undisclosed | Sep 16 | Everett is dealing with an undisclosed injury and he will miss the remainder of the 2025 season. |
| Jovantae Barnes | RB | Questionable – Undisclosed | Nov 1 | Barnes is dealing with an undisclosed injury and is uncertain to take the field for the Sooners. |
Injury data lifted from: boydsbets.com
Alabama Injury Report
| Player | Position | Status | Reported | Notes |
|---|---|---|---|---|
| D. Kirkpatrick Jr. | CB | Questionable – Unknown | Nov 8 | Kirkpatrick Jr. is battling an undisclosed Injury and is uncertain to take the field for the Crimson Tide. |
| J. Beaman | DL | Out – Lower Body | Sep 4 | Beaman is dealing with a lower-body injury and is expected to miss the remainder of the 2025 season. |
| C. Jones | LB | Questionable – Undisclosed | Nov 8 | Jones is battling an undisclosed Injury and is uncertain to take the field for the Crimson Tide. |
| J. Latham | LB | Questionable – Neck | Nov 8 | Latham is battling an undisclosed Injury and is uncertain to take the field for the Crimson Tide. |
| Q. Russaw | LB | Questionable – Leg | Nov 8 | Russaw is battling an undisclosed Injury and is uncertain to take the field for the Crimson Tide. |
Injury data lifted from: boydsbets.com
What are your “Keys to the Game”?
Who do you think wins?
Do you think the favorite will cover the spread?
Which player(s) are you most interested to watch?
Let’s talk football!
Matchup Preview Thread Generator powered by collegefootballdata.com
Please DM /u/dupreesdiamond with any issues/suggestions regarding this resource