This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/rPac12Bot on 2023-10-06 18:28:05.
| Week 5 Results |
|---|
Compiled from 60 voters (-5 from Week 4)
| Rank (Δ) | School | AVG Rank | σ | High | Low |
|---|---|---|---|---|---|
| 1 (0) | WASH | 1.48 | 0.83 | 1 | 4 |
| 2 (0) | ORE | 2.07 | 0.87 | 1 | 5 |
| 3 (+2) | WSU | 3.23 | 1.12 | 1 | 6 |
| 4 (-1) | USC | 3.77 | 0.92 | 2 | 6 |
| 5 (+1) | ORST | 4.55 | 0.8 | 2 | 5 |
| 6 (-2) | UTAH | 6.13 | 0.76 | 3 | 9 |
| 7 (0) | UCLA | 7.28 | 0.75 | 6 | 10 |
| 8 (0) | COLO | 8.13 | 0.9 | 6 | 10 |
| 9 (0) | ARIZ | 8.68 | 0.97 | 5 | 11 |
| 10 (0) | CAL | 9.77 | 0.76 | 7 | 12 |
| 11 (0) | ASU | 11 | 0.32 | 10 | 12 |
| 12 (0) | STAN | 11.9 | 0.44 | 9 | 12 |
View the full data on rpac12.com
Join us for an exciting season of West Coast football in /r/Pac12 and cast your vote in our next power ranking!