This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/bladefencer on 2025-11-10 00:01:10+00:00.
| ranked team | record | ranked wins | ranked losses | unranked losses | notable unranked wins |
|---|---|---|---|---|---|
| 1) Ohio State | 9-0 | #10 | @ 6-3 Washington, 6-3 Minnesota, @ 6-3 Illinois | ||
| 2) Indiana | 10-0 | @#7 | 6-3 Illinois, @ 6-3 Iowa | ||
| 3) Texas A&M | 9-0 | @#9 | @ 6-3 Missouri | ||
| 4) Alabama | 8-1 | @#5, #13, #21 | @ 4-5 Florida State | @ 6-3 Missouri | |
| 5) Georgia | 8-1 | #6, @#21 | #4 | ||
| 6) Ole Miss | 9-1 | @#11 | @#5 | 7-2 Tulane | |
| 7) Oregon | 8-1 | #2 | @ 6-3 Iowa | ||
| 8) Texas Tech | 9-1 | #12, @#15 | @ 6-3 Arizona State | @ 8-2 Houston | |
| 9) Notre Dame | 7-2 | #17 | #3, @#16 | 7-2 Navy | |
| 10) Texas | 7-2 | #11, #13 | @#1 | @ 3-6 Florida | |
| 11) Oklahoma | 7-2 | #18, @#21 | #6, #10 | ||
| 12) BYU | 8-1 | #15 | @#8 | @ 6-3 Arizona, @ 6-4 Iowa State | |
| 13) Vanderbilt | 8-2 | @#4, @#10 | 6-3 Missouri | ||
| 14) Georgia Tech | 8-1 | @ 5-4 NC State | @ 6-3 Wake Forest | ||
| 15) Utah | 7-2 | #22 | #8, @#12 | 6-3 Arizona State | |
| 16) Miami | 7-2 | #9, #25 | #19 | @ 7-3 SMU | |
| 17) USC | 7-2 | #18 | @#9 | @ 6-3 Illinois | @ 7-3 Nebraska |
| 18) Michigan | 7-2 | @#11, @#17 | @ 7-3 Nebraska, 6-3 Washington | ||
| 19) Louisville | 7-2 | @#16, @#23, #24 | #20 | 6-4 California | |
| 20) Virginia | 8-2 | @#19 | @ 5-4 NC State, 6-3 Wake Forest | @ 6-4 California | |
| 21) Tennessee | 6-3 | @#4, #5, #11 | |||
| 22) Cincinnati | 7-2 | @#15 | 7-3 Nebraska | 6-4 Iowa State | |
| 23) Pittsburgh | 7-2 | #19 | @ 4-6 West Virginia | ||
| 24) James Madison | 8-1 | @#19 | |||
| 25) South Florida | 7-2 | @#16 | @ 8-2 Memphis | @ 8-1 North Texas |
Rankings are from the week 12 AP poll. Notable unranked teams are intended to be similar to teams receiving votes.
Data from CFBD and ESPN. Please reply with any errors or suggestions for improvement