This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/trumpet_23 on 2023-10-06 15:47:27.
Week 5 Power Rankings:
We have our first tie of the season! Illinois and Michigan State are tied for tenth after both teams lost this week. Elsewhere, Ohio State and Penn State are continuing their little do-si-do in the second and third spots, Iowa and Rutgers are nearly tied, and there is an enormous gulf between the top and bottom half of this conference. Aside from the top 3, is anyone in the B1G good? Probably not, but that never stopped us from enjoying these games in the past!
Don’t forget to vote every week at /r/TheB1G!
| Rank | Team | Points | Average Rank | Prev. | Change | Variance |
|---|---|---|---|---|---|---|
| 1 | Michigan | 136(61) | 1.46 | 1 | 0 | 0.51 |
| 2 | Ohio State | 202(18) | 2.17 | 3 | +1 | 0.56 |
| 3 | Penn State | 225(14) | 2.42 | 2 | -1 | 0.64 |
| 4 | Maryland | 385 | 4.14 | 4 | 0 | 0.40 |
| 5 | Wisconsin | 499 | 5.37 | 5 | 0 | 0.69 |
| 6 | Iowa | 596 | 6.41 | 6 | 0 | 1.18 |
| 7 | Rutgers | 602 | 6.47 | 7 | 0 | 1.60 |
| 8 | Purdue | 818 | 8.80 | 11 | +3 | 2.03 |
| 9 | Minnesota | 876 | 9.42 | 9 | 0 | 2.64 |
| 10 | Illinois | 1028 | 11.05 | 8 | -2 | 3.38 |
| 10 | Michigan State | 1028 | 11.05 | 12 | +2 | 3.68 |
| 12 | Northwestern | 1054 | 11.33 | 13 | +1 | 3.07 |
| 13 | Nebraska | 1085 | 11.67 | 10 | -3 | 3.03 |
| 14 | Indiana | 1219 | 13.11 | 14 | 0 | 1.60 |
For team standings and records, visit the /r/TheB1G sidebar.