This is an automated archive made by the Lemmit Bot.

The original was posted on /r/cfb by /u/cp7343 on 2025-11-05 03:50:33+00:00.


Team CFP AP Difference
Ohio State (8-0) #1 #1 0
Indiana (9-0) #2 #2 0
Texas A&M (8-0) #3 #3 0
Alabama (7-1) #4 #4 0
Georgia (7-1) #5 #5 0
Ole Miss (8-1) #6 #7 +1
BYU (8-0) #7 #8 +1
Texas Tech (8-1) #8 #9 +1
Oregon (7-1) #9 #6 -3
Notre Dame (6-2) #10 #10 0
Texas (7-2) #11 #13 +2
Oklahoma (7-2) #12 #11 -1
Utah (7-2) #13 #17 +4
Virginia (8-1) #14 #12 -2
Louisville (7-1) #15 #14 -1
Vanderbilt (7-2) #16 #15 -1
Georgia Tech (8-1) #17 #16 -1
Miami (6-2) #18 #18 0
USC (6-2) #19 #20 +1
Iowa (6-2) #20 NR -
Michigan (7-2) #21 #21 0
Missouri (6-2) #22 #19 -3
Washington (6-2) #23 #24 +1
Pittsburgh (7-2) #24 NR -
Tennessee (6-3) #25 #23 -2
Memphis (8-1) NR #22 -
Cincinnati (7-2) NR #25 -