This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/StannisGrammarMannis on 2023-10-05 20:30:36.
With the schedule released, the big question on my mind was how far each team is traveling. I used google maps driving distances so it is not entirely accurate, but it may better reflect difficult to get to spots than point to point measurements.
Here are the totals for the proposed schedule for next year:
| Team | Miles to Travel | Time Zone Changes |
|---|---|---|
| Washington | 9,899 | 11 |
| USC | 7,983 | 8 |
| UCLA | 7,937 | 8 |
| Oregon | 7,587 | 8 |
| Rutgers | 4,925 | 4 |
| Penn State | 4,798 | 5 |
| Maryland | 4,738 | 4 |
| Minnesota | 4,561 | 4 |
| Illinois | 4,239 | 4 |
| Iowa | 3,944 | 5 |
| Nebraska | 3,936 | 5 |
| Wisconsin | 3,723 | 3 |
| Northwestern | 3,408 | 5 |
| Ohio State | 3,405 | 4 |
| Michigan State | 3,311 | 4 |
| Michigan | 3,158 | 4 |
| Indiana | 2,825 | 4 |
| Purdue | 972 | 2 |
| Grand Total | 85,349 | 92 |
Edit: Added Time zone changes for each team.