This is an automated archive made by the Lemmit Bot.
The original was posted on /r/nfl by /u/PowerHour1990 on 2025-10-31 02:38:15+00:00.
| Rank | Name | Yards |
|---|---|---|
| 1 | Emmitt Smith | 18,355 |
| 2 | Walter Payton | 16,726 |
| 3 | Frank Gore | 16,000 |
| 4 | Barry Sanders | 15,269 |
| 5 | Adrian Peterson | 14,918 |
| 6 | Curtis Martin | 14,101 |
| 7 | LaDainian Tomlinson | 13,684 |
| 8 | Jerome Bettis | 13,662 |
| 9 | Eric Dickerson | 13,259 |
| 10 | Tony Dorsett | 12,739 |
| 11 | Jim Brown | 12,312 |
| 12 | Marshall Faulk | 12,279 |
| 13 | Edgerrin James | 12,246 |
| 14 | Marcus Allen | 12,243 |
| 15 | Franco Harris | 12,120 |
| 16 | Thurman Thomas | 12,074 |
| 17 | Derrick Henry | 12,052 |
Everyone with 12,000+ yards is either in the Hall of Fame, or not yet eligible (Gore, Peterson, Henry).
EDIT: updated with Henry’s full-game total