This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/tmart12 on 2025-10-30 14:20:37+00:00.
Using SP+ ratings, I used a rough approximation of cutoffs by quadrant by team rating for neutral site and then adjusted for 2.5 points home field advantage. The rating cutoffs are pretty arbitrary and quad W/L is sensitive to where it’s set.
Quadrant definitions
| Quadrant | Rating | Rk - Home | Rk - Neutral | Rk - Away |
|---|---|---|---|---|
| Quad 1 | >=17.0 | 1-10 | 1-18 | 1-22 |
| Quad 2 | 8.9-17.0 | 11-31 | 18-40 | 23-52 |
| Quad 3 | -2.4-8.9 | 32-68 | 41-75 | 53-91 |
| Quad 4 | <-2.4 | 69-136 | 76-136 | 92-136 |
Quad W/L by team
| Team | AP | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|
| Ohio State | 1 | 1-0 | 2-0 | 2-0 | 1-0 |
| Indiana | 2 | 2-0 | 1-0 | 1-0 | 3-0 |
| Texas A&M | 3 | 1-0 | 3-0 | 2-0 | 2-0 |
| Alabama | 4 | 2-0 | 2-1 | 1-0 | 2-0 |
| Georgia | 5 | 2-1 | 1-0 | 1-0 | 1-0 |
| Oregon | 6 | 1-1 | 0-0 | 2-0 | 3-0 |
| Ole Miss | 7 | 1-1 | 1-0 | 3-0 | 2-0 |
| Georgia Tech | 8 | 0-0 | 1-0 | 3-0 | 3-0 |
| Vanderbilt | 9 | 0-1 | 2-0 | 2-0 | 2-0 |
| BYU | 10 | 1-0 | 2-0 | 2-0 | 2-0 |
| Miami | 10 | 1-0 | 1-1 | 2-0 | 1-0 |
| Notre Dame | 12 | 0-2 | 2-0 | 2-0 | 1-0 |
| Texas Tech | 13 | 1-0 | 1-0 | 1-1 | 3-0 |
| Tennessee | 14 | 0-1 | 1-1 | 2-0 | 2-0 |
| Virginia | 15 | 0-0 | 1-0 | 1-1 | 4-0 |
| Louisville | 16 | 1-0 | 1-0 | 1-1 | 2-0 |
| Cincinnati | 17 | 0-0 | 0-1 | 4-0 | 2-0 |
| Oklahoma | 18 | 0-2 | 2-0 | 2-0 | 1-0 |
| Missouri | 19 | 0-2 | 1-0 | 2-0 | 2-0 |
| Texas | 20 | 1-1 | 1-1 | 1-0 | 3-0 |
| Michigan | 21 | 0-2 | 2-0 | 1-0 | 3-0 |
| Houston | 22 | 0-1 | 0-0 | 3-0 | 3-0 |
| USC | 23 | 0-1 | 1-1 | 1-0 | 3-0 |
| Utah | 24 | 0-2 | 0-0 | 3-0 | 2-0 |
| Memphis | 25 | 0-0 | 0-0 | 3-0 | 3-1 |
Note: FCS is excluded in above