This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/moffattron9000 on 2025-10-27 02:18:32+00:00.
Since this year has been an unprecedented year in coach firings, I thought it would be fun to see how many Jimbo’s ($77 Million) every single firing was worth. Now these numbers will be lower once negotiations and new deals are signed, but we don’t have this, so I’m going off publicly available information. So anyway, onto the numbers.
| Coach (School) | Buyout | Jimbo’s paid |
|---|---|---|
| Brent Pry (Virginia Tech) | $6 Million | 0.0779 Jimbo |
| DeShaun Foster (UCLA) | $6.43 Million | 0.0835 Jimbo |
| Mike Gundy (Oklahoma State) | $15 Million | 0.1948 Jimbo |
| Sam Pittman (Arkansas) | $9.8 Million | 0.1273 Jimbo |
| Trent Bray (Oregon State) | $4 Million | 0.0519 Jimbo |
| James Franklin (Penn state) | $49.7 Million | 0.6455 Jimbo |
| Trent Dilfer (UAB) | $2.4 Million | 0.0312 Jimbo |
| Billy Napier (Florida) | $21.2 Million | 0.2753 Jimbo |
| Jay Norvell (Colorado State) | $1.5 Million | 0.0195 Jimbo |
| Bryan Kelly (LSU) | $52.38 Million | 0.6803 Jimbo |
For the record, we are currently at a total payment in buyouts of $168.41 Million. That is 2.1871 Jimbo’s. I don’t know what exactly to take from this, but it sure is a lot of money.