This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/cappy412 on 2023-10-03 21:01:15.
| Team | Probability |
|---|---|
| Liberty | 22.22% |
| Air Force | 18.83% |
| Michigan | 17.92% |
| Georgia | 17.08% |
| Texas | 14.09% |
| Oklahoma | 13.53% |
| Ohio State | 11.39% |
| Fresno State | 10.07% |
| Washington | 8.18% |
| Oregon | 7.94% |
| Miami | 7.53% |
| Florida State | 6.84% |
| Penn State | 4.66% |
| James Madison | 4.19% |
| North Carolina | 3.32% |
| USC | 2.89% |
| Washington State | 1.31% |
| Louisville | 1.29% |
| Marshall | 0.89% |
| Kentucky | 0.59% |
| Missouri | 0.53% |
| Maryland | 0.45% |
This was calculated using SP+, specifically using this sheet that helps calculate probabilities