This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/sirgippy on 2025-10-21 17:00:05+00:00.
Here are the results for the 2025 Week 9 /r/CFB Poll:
| Rank | Change | Team (#1 Votes) | Points |
|---|---|---|---|
| 1 | – | Ohio State Buckeyes (198) | 7422 |
| 2 | – | Indiana Hoosiers (91) | 7295 |
| 3 | +1 | Texas A&M Aggies (12) | 6840 |
| 4 | +3 | Alabama Crimson Tide (1) | 6366 |
| 5 | +4 | Georgia Bulldogs | 5835 |
| 6 | +2 | Oregon Ducks | 5710 |
| 7 | +3 | Georgia Tech Yellow Jackets | 5484 |
| 8 | +3 | BYU Cougars | 5161 |
| 9 | -4 | Ole Miss Rebels | 4733 |
| 10 | -7 | Miami Hurricanes | 4711 |
| 11 | +6 | Vanderbilt Commodores | 4339 |
| 12 | -6 | Texas Tech Red Raiders | 3996 |
| 13 | +1 | Oklahoma Sooners | 3690 |
| 14 | +2 | Notre Dame Fighting Irish | 3391 |
| 15 | – | Missouri Tigers | 3261 |
| 16 | +4 | Virginia Cavaliers | 2923 |
| 17 | NEW | Louisville Cardinals | 2855 |
| 18 | +4 | USF Bulls | 2347 |
| 19 | +4 | Cincinnati Bearcats | 1924 |
| 20 | -7 | Tennessee Volunteers | 1663 |
| 21 | -9 | LSU Tigers | 1086 |
| 22 | NEW | Navy Midshipmen | 957 |
| 23 | NEW | Illinois Fighting Illini | 946 |
| 24 | +1 | Texas Longhorns | 843 |
| 25 | NEW | Arizona State Sun Devils | 708 |
Dropped: #18 USC, #19 Memphis, #21 Utah, #24 Nebraska
Next Ten: Michigan 690, USC 685, Tulane 510, Utah 499, Houston 446, James Madison 175, North Texas 111, Memphis 92, Iowa 82, San Diego State 69
POLL SITE: poll.redditcfb.com