This is an automated archive made by the Lemmit Bot.
The original was posted on /r/nfl by /u/cy1763 on 2025-10-15 12:38:37+00:00.
This past Sunday, Matt Stafford surpassed Dan Marino in Career Passing Yards. This may not be the last time this season Matt Stafford moves up in the QB Career Rankings in Various stats. Rodgers is also poised to move up the leaderboard as well and could as soon as Thursday. This was originally going to be a post only about Stafford but upon further review, Rodgers is in a similar position. If Stafford and Rodgers maintain their pace, they could surpass several other Quarterbacks in the following statistics: (Stats are from Pro Football Reference) Fixed the formatting from the previous post.
Pass Completions:
| Rank | Player | Cmp | Stafford Difference (Rodgers Difference) |
|---|---|---|---|
| 1 | Tom Brady | 7,753 | 2,440 (2,289) |
| 2 | Drew Brees | 7,142 | 1,829 (1,678) |
| 3 | Brett Favre+ | 6,300 | 987 (836) |
| 4 | Peyton Manning+ | 6,125 | 812 (661) |
| 5 | Matt Ryan | 5,551 | 238 (87) |
| 6 | Aaron Rodgers | 5,464 | 151 (0) |
| 7 | Ben Roethlisberger | 5,440 | 127 (-24) |
| 8 | Matthew Stafford | 5,313 | 0(-151) |
Rodgers is still playing so like Stafford he is poised to move up the leaderboard as well. Both could surpass Matt Ryan in Pass Completions and wind up 5 & 6 in these statistics.
Passing Yards:
| Rank | Player | Yds | Stafford Difference (Rodgers Difference) |
|---|---|---|---|
| 1 | Tom Brady | 89,214 | 27,721 (25,241) |
| 2 | Drew Brees | 80,358 | 18,865 (16,385) |
| 3 | Peyton Manning+ | 71,940 | 10,447 (7,967) |
| 4 | Brett Favre+ | 71,838 | 10,345 (7,865) |
| 5 | Ben Roethlisberger | 64,088 | 2,595 (115) |
| 6 | Aaron Rodgers | 63,973 | 2,480 (0) |
| 7 | Philip Rivers | 63,440 | 1,947 (-533) |
| 8 | Matt Ryan | 62,792 | 1,299 (-1,181) |
| 9 | Matthew Stafford | 61,493 | 0 (-2,480) |
Rodgers likely surpasses Big Ben this week in Passing Yards, with Stafford poised to pass him further into the season or into early 2026 if his production slows down.
Passing Touchdowns:
| Rank | Player | TD | Stafford Difference (Rodgers Difference) |
|---|---|---|---|
| 1 | Tom Brady | 649 | 260 (136) |
| 2 | Drew Brees | 571 | 182 (58) |
| 3 | Peyton Manning+ | 539 | 150 (26) |
| 4 | Aaron Rodgers | 513 | 124 (0) |
| 5 | Brett Favre+ | 508 | 119 (-5) |
| 6 | Philip Rivers | 421 | 32 (-92) |
| 7 | Dan Marino+ | 420 | 31 (-93) |
| 8 | Ben Roethlisberger | 418 | 29 (-95) |
| 9 | Matthew Stafford | 389 | 0 (-124) |
This is the only statistic that both Stafford and Rodgers will have a difficult time moving up the leader board this season. According to ESPN, Stafford is projected to get 22 more passing touchdowns for the season. Stafford will need to pick up the pace if he wants to surpass Ben, much less Marino and Rivers in this category. Should Stafford decide to play in 2026 then the 6th spot in this category is all his. Rodgers is projected to get 24 more passing touchdowns which would put him just short of Manning.
4th Quarter Comebacks:
| Rank | Player | 4QC | Stafford Difference (Rodgers Difference) |
|---|---|---|---|
| 1 | Tom Brady | 46 | 7(22) |
| 2 | Peyton Manning+ | 43 | 4(19) |
| 3 | Ben Roethlisberger | 41 | 2(17) |
| 4 | Matthew Stafford | 39 | 0(15) |
| T-22 | Aaron Rodgers | 24 | 24 (0) |
One of the few Stats that Stafford could plausibly be #1 in. Though for my sanity as a Rams fan, I certainly hope not. I have enough gray hairs. Rodgers is much lower in this statistic.
Conclusion
Both Stafford and Rodgers are poised to move up the career leader boards, though they may have to play into next season before their placement in the career record books plateau.