This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/sirgippy on 2025-10-14 17:00:06+00:00.
Here are the results for the 2025 Week 8 /r/CFB Poll:
| Rank | Change | Team (#1 Votes) | Points |
|---|---|---|---|
| 1 | – | Ohio State Buckeyes (153) | 7335 |
| 2 | +3 | Indiana Hoosiers (90) | 7183 |
| 3 | -1 | Miami Hurricanes (45) | 6966 |
| 4 | +2 | Texas A&M Aggies (10) | 6485 |
| 5 | -1 | Ole Miss Rebels (3) | 6146 |
| 6 | +2 | Texas Tech Red Raiders | 6115 |
| 7 | +2 | Alabama Crimson Tide (1) | 5513 |
| 8 | -5 | Oregon Ducks | 4907 |
| 9 | +1 | Georgia Bulldogs | 4761 |
| 10 | +2 | Georgia Tech Yellow Jackets | 4525 |
| 11 | +4 | BYU Cougars | 3843 |
| 12 | +2 | LSU Tigers | 3775 |
| 13 | – | Tennessee Volunteers | 3716 |
| 14 | -7 | Oklahoma Sooners | 2771 |
| 15 | -4 | Missouri Tigers | 2694 |
| 16 | +5 | Notre Dame Fighting Irish | 2321 |
| 17 | +2 | Vanderbilt Commodores | 2256 |
| 18 | NEW | USC Trojans | 2209 |
| 19 | +1 | Memphis Tigers (1) | 2203 |
| 20 | -2 | Virginia Cavaliers | 2120 |
| 21 | NEW | Utah Utes | 1884 |
| 22 | NEW | USF Bulls | 1864 |
| 23 | +1 | Cincinnati Bearcats | 1137 |
| 24 | NEW | Nebraska Cornhuskers | 933 |
| 25 | NEW | Texas Longhorns | 924 |
Dropped: #16 Michigan, #17 Illinois, #22 Arizona State, #23 Iowa State, #25 North Texas
Next Ten: Washington 923, Illinois 702, Navy 632, UNLV 559, Tulane 268, Louisville 233, Houston 140, Michigan 129, North Texas 35, Arizona State 27
POLL SITE: poll.redditcfb.com