This is an automated archive made by the Lemmit Bot.

The original was posted on /r/cfb by /u/tmart12 on 2025-10-06 15:15:56+00:00.


Opponent rankings based on latest Massey Composite

Top 10 / 20 / 30 / 40 / 50 Wins for AP Top 25 Teams (opponent ranks are per Massey Composite)

AP Rk Team Record W10 W20 W30 W40 W50
1 Ohio State 5-0 0 0 1 2 2
2 Miami 5-0 0 1 1 3 4
3 Oregon 5-0 0 0 0 0 1
4 Ole Miss 5-0 0 1 1 2 2
5 Texas A&M 5-0 0 1 2 3 3
6 Oklahoma 5-0 0 1 2 2 2
7 Indiana 5-0 0 1 1 1 3
8 Alabama 4-1 1 2 2 2 2
9 Texas Tech 5-0 0 0 1 1 2
10 Georgia 4-1 0 1 1 1 1
11 LSU 4-1 0 0 0 0 1
12 Tennessee 4-1 0 0 0 1 1
13 Georgia Tech 5-0 0 0 0 0 0
14 Missouri 5-0 0 0 0 2 2
15 Michigan 4-1 0 0 1 1 1
16 Notre Dame 3-2 0 0 0 0 0
17 Illinois 5-1 0 1 1 2 2
18 BYU 5-0 0 0 0 0 0
19 Virginia 5-1 0 0 0 2 2
20 Vanderbilt 5-1 0 0 0 1 1
21 Arizona State 4-1 0 0 1 1 2
22 Iowa State 5-1 0 0 0 0 2
25 Florida State 3-2 1 1 1 1 1

Opponent Rankings for Wins for AP Top 25 Teams (ordered highest to lowest rank, excluding FCS wins; opponent rankings are per Massey Composite)

AP Rk Team 1 2 3 4 5
1 Ohio State 21 36 60 83 –
2 Miami 12 33 37 42 –
3 Oregon 48 63 122 124 –
4 Ole Miss 11 34 57 64 121
5 Texas A&M 12 29 39 73 91
6 Oklahoma 13 29 80 131 –
7 Indiana 14 41 43 95 –
8 Alabama 10 19 70 98 –
9 Texas Tech 30 44 122 131 –
10 Georgia 17 64 106 – –
11 LSU 42 52 55 – –
12 Tennessee 39 68 111 – –
13 Georgia Tech 55 67 69 80 –
14 Missouri 38 40 117 136 –
15 Michigan 25 70 82 118 –
16 Notre Dame 57 58 78 – –
17 Illinois 18 35 78 89 –
18 BYU 56 67 90 93 –
19 Virginia 31 33 93 107 –
20 Vanderbilt 40 73 88 121 –
21 Arizona State 27 50 84 – –
22 Iowa State 43 46 74 120 –
23 Memphis 57 87 112 114 121
24 South Florida 42 58 132 – –
25 Florida State 6 131 – – –