This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/SufferingfOrLife on 2025-10-01 16:31:25+00:00.
#16 Vanderbilt vs. #10 Alabama
When: Saturday, October 4, 03:30 PM Eastern
Where: Bryant-Denny Stadium, Tuscaloosa, AL
Watch: ABC
Odds: Alabama by 10.5 pts.
Total Points: 56
All-Time Series : Vanderbilt vs. Alabama
Vanderbilt and Alabama have met 86 times since 1903-10-10
These teams last met 361 days (~1 year) ago on 2024-10-05.
Series Wins: Vanderbilt 19-4-63 Alabama
Longest streak of continuous meetings: 50 (1953-2002).
Vanderbilt has won the most recent meeting (2024) in this series
Last 5 Meetings
Winner | Date | Location | Vanderbilt | Alabama | Notes |
---|---|---|---|---|---|
Vanderbilt | 2024-10-05 | FirstBank Stadium | 40 | 35 | |
Alabama | 2022-09-24 | Bryant-Denny Stadium | 3 | 55 | |
Alabama | 2017-09-23 | FirstBank Stadium | 0 | 59 | |
Alabama | 2011-10-08 | Bryant-Denny Stadium | 0 | 34 | |
Alabama | 2007-09-08 | FirstBank Stadium | 10 | 24 |
Through Week 5
Week | Vanderbilt 5-0 (1-0) | Result | Alabama 3-1 (1-0) | Result |
---|---|---|---|---|
1 | Charleston Southern | W 45-3 | Florida State#18 | L 17-31 |
2 | Virginia Tech | W 44-20 | UL Monroe | W 73-0 |
3 | South Carolina | W 31-7 | Wisconsin | W 38-14 |
4 | Georgia State | W 70-21 | BYE | N/A |
5 | Utah State | W 55-35 | Georgia#12 | W 24-21 |
Vanderbilt Injury Report
No reported injuries per boydsbets.com
Alabama Injury Report
Player | Position | Status | Reported | Notes |
---|---|---|---|---|
J. Beaman | DL | Out – Lower Body | Sep 4 | Beaman is dealing with a lower-body injury and is expected to miss the remainder of the 2025 season. |
Jalen Hale | WR | Questionable – Undisclosed | Sep 27 | Hale is dealing with an undisclosed injury and is uncertain to take the field for the Crimson Tide. |
J. Latham | LB | Questionable – Undisclosed | Sep 27 | Latham is dealing with an undisclosed injury and is uncertain to take the field for the Crimson Tide |
Q. Russaw | LB | Out – Leg | Sep 30 | Russaw is dealing with a lower leg injury and will not take the field for the Crimson Tide. |
Injury data lifted from: boydsbets.com
What are your “Keys to the Game”?
Who do you think wins?
Do you think the favorite will cover the spread?
Which player(s) are you most interested to watch?
Let’s talk football!
Matchup Preview Thread Generator powered by collegefootballdata.com
Please DM /u/dupreesdiamond with any issues/suggestions regarding this resource