This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/sirgippy on 2025-09-30 17:15:05+00:00.
Here are the results for the 2025 Week 6 /r/CFB Poll:
Rank | Change | Team (#1 Votes) | Points |
---|---|---|---|
1 | – | Ohio State Buckeyes (157) | 7297 |
2 | +1 | Oregon Ducks (98) | 7160 |
3 | -1 | Miami Hurricanes (21) | 6751 |
4 | +7 | Ole Miss Rebels (12) | 6424 |
5 | +3 | Indiana Hoosiers (13) | 6159 |
6 | – | Oklahoma Sooners (3) | 5947 |
7 | +3 | Texas A&M Aggies (2) | 5639 |
8 | +4 | Texas Tech Red Raiders | 4751 |
9 | +4 | Iowa State Cyclones | 4428 |
10 | +5 | Vanderbilt Commodores | 4086 |
11 | +9 | Alabama Crimson Tide | 4044 |
12 | -7 | Penn State Nittany Lions | 3801 |
13 | +4 | Missouri Tigers | 3437 |
14 | -10 | Georgia Bulldogs | 3419 |
15 | -1 | Georgia Tech Yellow Jackets | 3223 |
16 | – | Texas Longhorns | 3105 |
17 | +1 | Tennessee Volunteers | 2767 |
18 | -11 | LSU Tigers | 2549 |
19 | -10 | Florida State Seminoles | 2245 |
20 | +3 | BYU Cougars | 1892 |
21 | – | Michigan Wolverines | 1748 |
22 | NEW | Illinois Fighting Illini | 1166 |
23 | NEW | Louisville Cardinals | 1045 |
24 | +1 | Memphis Tigers | 925 |
25 | NEW | Virginia Cavaliers | 797 |
Dropped: #19 USC, #22 TCU, #24 Mississippi St
Next Ten: Notre Dame 777, Arizona State 666, North Texas 485, Houston 479, Maryland 471, USC 371, Mississippi St 342, Navy 316, Utah 231, USF 201
POLL SITE: poll.redditcfb.com