This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/AllTimeTy on 2025-09-25 14:36:07+00:00.
Hey everyone,
Thanks to the 172 users who submitted ballots this week! I have compiled the results to see how the community feels about the current landscape of college football. Below is the full ranking, including a “Parity” score (a lower score means users were in closer agreement) and a comparison to the official AP Poll.
Teams below 35 didn’t receive enough votes to get ranked but appeared on enough ballots to have interesting parity levels
2025 Week 5 Rankrly Poll (172 Ballots)
| Rank | School | Parity | vs. AP |
|---|---|---|---|
| 1 | Ohio State | 3.1 | – |
| 2 | Miami | 2.9 | – |
| 3 | Georgia | 2.5 | +2 |
| 4 | Oregon | 3.5 | +2 |
| 5 | Penn State | 4.4 | -2 |
| 6 | LSU | 3.9 | -2 |
| 7 | Florida State | 3.5 | +1 |
| 8 | Oklahoma | 3.2 | -1 |
| 9 | Indiana | 3.5 | +2 |
| 10 | Texas A&M | 3.8 | -1 |
| 11 | Texas Tech | 3.4 | +1 |
| 12 | Ole Miss | 3.6 | +1 |
| 13 | Texas | 4.6 | -3 |
| 14 | Tennessee | 3.6 | +1 |
| 15 | Georgia Tech | 3.9 | +1 |
| 16 | Vanderbilt | 3.9 | +2 |
| 17 | Iowa State | 4.2 | -3 |
| 18 | Missouri | 4.4 | +2 |
| 19 | Alabama | 4.4 | -2 |
| 20 | USC | 4.7 | +1 |
| 21 | Michigan | 4.0 | -2 |
| 22 | TCU | 5.4 | +2 |
| 23 | Mississippi State | 6.8 | +4 |
| 24 | Auburn | 7.2 | +2 |
| 25 | BYU | 6.1 | – |
| 26 | Memphis | 6.7 | +5 |
| 27 | Notre Dame | 12.9 | -5 |
| 28 | South Florida | 12.0 | – |
| 29 | Maryland | 17.9 | +4 |
| 30 | Washington | 23.0 | NR |
| 31 | Illinois | 19.2 | -8 |
| 32 | Utah | 18.1 | -3 |
| 33 | Louisville | 35.8 | -1 |
| 34 | North Texas | 39.6 | +2 |
| 35 | Syracuse | 81.0 | NR |
| Navy | 154.6 | ||
| Houston | 70.3 | ||
| Iowa | 142.1 | ||
| UCF | 70.1 | ||
| Arizona | 47.0 | ||
| Nebraska | 50.1 | ||
| UNLV | 31.8 | ||
| kansas | 52.2 | ||
| Arizona State | 14.3 |
Observations:
- Top Tier Consensus: There seems to be solid agreement on the top 3: Ohio State, Miami, and Georgia, who all have low parity scores.
- Most Underrated? According to our voters, Memphis (+5), Maryland (+4), and Mississippi State (+4) are the teams the AP Poll is sleeping on the most.
- Most Overrated? On the flip side, the community is much lower on Illinois (-8) and Notre Dame (-5) than the AP voters are.
- Welcome to the Party: Our poll has Washington and Syracuse ranked (Receiving Votes), while they are currently unranked in the AP Poll.