This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/DontTakeOurCampbell on 2025-09-25 02:17:00+00:00.
UCLA vs. Northwestern
When: Saturday, September 27, 03:30 PM Eastern
Where: Lanny and Sharon Martin Stadium, Evanston, IL
Watch: BTN
Odds: Northwestern by 6.5 pts.
Total Points: 45
All-Time Series : UCLA vs. Northwestern
UCLA and Northwestern have met 6 times since 1931-10-17
These teams last met 7209 days (~20 years) ago on 2005-12-30.
Series Wins: UCLA 3-0-3 Northwestern
Longest streak of continuous meetings: 2 (1947-1948).
UCLA has won the last 3 meetings (1969-2005) in this series
Last 5 Meetings
| Winner | Date | Location | UCLA | Northwestern | Notes |
|---|---|---|---|---|---|
| UCLA | 2005-12-30 | Sun Bowl | 50 | 38 | |
| UCLA | 1970-09-26 | 12 | 7 | ||
| UCLA | 1969-10-04 | 36 | 0 | ||
| Northwestern | 1948-09-25 | 0 | 19 | ||
| Northwestern | 1947-10-04 | 26 | 27 |
Through Week 3
| Week | UCLA 0-3 (0-0) | Result | Northwestern 1-2 (0-1) | Result |
|---|---|---|---|---|
| 1 | Utah | L 10-43 | Tulane | L 3-23 |
| 2 | UNLV | L 23-30 | Western Illinois | W 42-7 |
| 3 | New Mexico | L 10-35 | Oregon#6 | L 14-34 |
UCLA Injury Report
| Player | Position | Status | Reported | Notes |
|---|---|---|---|---|
| Tyler Partlow | DL | Questionable – Undisclosed | Sep 13 | Partlow is dealing with an undisclosed injury and is uncertain to take the field for the Bruins. |
| K D Arnold | OG | Questionable – Undisclosed | Sep 13 | Arnold is dealing with an undisclosed injury and is uncertain to take the field for the Bruins. |
| Jaylan Jeffers | OG | Questionable – Undisclosed | Sep 13 | Jeffers is dealing with an undisclosed injury and is uncertain to take the field for the Bruins. |
| Robert James III | DL | Questionable – Undisclosed | Sep 13 | James III is dealing with an undisclosed injury and is uncertain to take the field for the Bruins. |
| Kuron Jabari Jr | CB | Questionable – Undisclosed | Sep 13 | Jabari Jr. is dealing with an undisclosed injury and is uncertain to take the field for the Bruins. |
| Croix Stewart | CB | Questionable – Undisclosed | Sep 13 | Stewart is dealing with an undisclosed injury and is uncertain to take the field for the Bruins. |
| Larue Zamorano III | CB | Questionable – Undisclosed | Sep 13 | Zamorano III is dealing with an undisclosed injury and is uncertain to take the field for the Bruins. |
| Jadyn Marshall | WR | Questionable – Undisclosed | Sep 13 | Marshall is dealing with an undisclosed injury and is uncertain to take the field for the Bruins. |
| Nico Davillier | DL | Questionable – Undisclosed | Sep 13 | Davillier is dealing with an undisclosed injury and is uncertain to take the field for the Bruins. |
| Ben Perry | LB | Questionable – Undisclosed | Sep 13 | Perry is dealing with an undisclosed injury and is uncertain to take the field for the Bruins. |
| Rico Flores Jr | WR | Questionable – Knee | Sep 13 | Flores Jr. is recovering from a torn ACL and is uncertain to take the field for the Bruins. |
| Caleb Walker | OG | Questionable – Undisclosed | Sep 12 | Walker is dealing with an undisclosed injury and is uncertain to take the field for the Bruins. |
| Jamier Johnson | CB | Questionable – Undisclosed | Aug 30 | Johnson is dealing with an undisclosed injury and is uncertain to take the field for the Bruins. |
| Karson Gordon | QB | Questionable – Undisclosed | Sep 13 | Gordon is dealing with an undisclosed injury and is uncertain to take the field for the Bruins. |
Injury data lifted from: boydsbets.com
Northwestern Injury Report
| Player | Position | Status | Reported | Notes |
|---|---|---|---|---|
| Matthew Smith | LB | Questionable – Undisclosed | Sep 13 | Smith is dealing with an undisclosed injury and is uncertain to take the field for the Wildcats. |
| Braden Blueitt | WR | Questionable – Undisclosed | Sep 13 | Blueitt is dealing with an undisclosed injury and is uncertain to take the field for the Wildcats. |
| Matt Keeler | OG | Questionable – Undisclosed | Sep 13 | Keeler is dealing with an undisclosed injury and is uncertain to take the field for the Wildcats. |
| Braxton Strong | DL | Questionable – Undisclosed | Sep 13 | Strong is dealing with an undisclosed injury and is uncertain to take the field for the Wildcats. |
| Nikola Dugandzic | P | Questionable – Undisclosed | Sep 13 | Dugandzic is dealing with an undisclosed injury and is uncertain to take the field for the Wildcats. |
| Callen Campbell | DL | Questionable – Undisclosed | Sep 13 | Campbell is dealing with an undisclosed injury and is uncertain to take the field for the Wildcats. |
| Jalen Lewis | CB | Questionable – Undisclosed | Sep 13 | Lewis is dealing with an undisclosed injury and is uncertain to take the field for the Wildcats. |
| Jace Borcherding | OG | Questionable – Undisclosed | Sep 13 | Borcherding is dealing with an undisclosed injury and is uncertain to take the field for the Wildcats. |
| Nigel Glover | LB | Questionable – Undisclosed | Sep 13 | Glover is dealing with an undisclosed injury and is uncertain to take the field for the Wildcats. |
| Jack Bailey | OG | Questionable – Undisclosed | Sep 13 | Bailey is dealing with an undisclosed issue and is uncertain to take the field for the Wildcats. |
| Migo Jackson | DL | Questionable – Undisclosed | Sep 13 | Jackson is dealing with an undisclosed injury and is uncertain to take the field for the Wildcats. |
| Caden O Rourke | DL | Questionable – Undisclosed | Sep 13 | O’Rourke is dealing with an undisclosed injury and is uncertain to take the field for the Wildcats. |
| Damon Walters | CB | Questionable – Undisclosed | Sep 13 | Walters is dealing with an undisclosed issue and is uncertain to take the field for the Wildcats. |
| Tyler Kielmeyer | TE | Questionable – Undisclosed | Sep 13 | Kielmeyer is dealing with an undisclosed issue and is uncertain to take the field for the Wildcats. |
| Cam Porter | RB | Out – Lower Body | Sep 8 | Porter is dealing with a lower-body injury and will miss the remainder of the 2025 season. |
| J J Lewis | CB | Questionable – Undisclosed | Sep 13 | Lewis is dealing with an undisclosed injury and is uncertain to take the field for the Wildcats. |
Injury data lifted from: boydsbets.com
What are your “Keys to the Game”?
Who do you think wins?
Do you think the favorite will cover the spread?
Which player(s) are you most interested to watch?
Let’s talk football!
Matchup Preview Thread Generator powered by collegefootballdata.com
Please DM /u/dupreesdiamond with any issues/suggestions regarding this resource