This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/GerdinBB on 2025-09-23 22:38:50+00:00.
| Rk | School | Coach | First Season | Predecessor |
|---|---|---|---|---|
| 1 | Iowa | Kirk Ferentz | 1999 | Hayden Fry |
| 2 | Utah | Kyle Wittingham | 2005 | Urban Meyer |
| 3 | Clemson | Dabo Swinney | 2008 | Tommy Bowden |
| 4 | Kentucky | Mark Stoops | 2013 | Joker Phillips |
| 4 | NC State | Dave Doeren | 2013 | Tom O’Brien |
| 6 | Penn St | James Franklin | 2014 | Bill O’Brien |
| 7 | Pitt | Pat Narduzzi | 2015 | Paul Chryst |
| 8 | Iowa St | Matt Campbell | 2016 | Paul Rhoads |
| 8 | BYU | Kalani Sitake | 2016 | Bronco Mendenhall |
| 8 | Georgia | Kirby Smart | 2016 | Mark Richt |
Gundy’s first full season at Oklahoma St was 2005, meaning he was tied for second longest tenure before today.
I added the predecessor column too because I found it interesting.