This is an automated archive made by the Lemmit Bot.

The original was posted on /r/cfb by /u/CaptainScuttlebottom on 2023-09-26 17:49:09.


What is this?

As a side project, I decided to scrape every comment from every game thread this season. I’ve done this here and there in the past, but I’ve never done it over a whole season. I’ve got my setup fully automated to scrape every thread with “[Game Thread]” in the title at 4AM every night, and it seems to have been a success over the first few weeks.

I’m planning on sharing the final results at the end of the season, but I thought it would be fun to give people a look at what I’ve got so far. I used the data to come up with some stats that I thought were kinda fun:

  • A “r/CFB flair census”, which counts the number of unique users with each primary flair (i.e. how big is each fanbase on the sub). I’ve always wondered about this.
    • I also used the data to see which fanbase swears the least/most, who comments the most often, and a few other honorifics that you can either take pride in or mock your rivals for.
    • You can also see each flair’s #1 most talkative fan! If you work hard, you could see your name up there at the end of the season.
  • A “r/CFB posting leaderboard”, which tracks which individual poster has commented in game threads the most throughout the whole season. Sadly I did not make the top 25.
    • I also crowned the #1 sicko, as measured by unique number of threads participated in. Something else to aspire to!

The data

So far, I’ve scraped 467 game threads with 721,132 total comments. I actually also have the post game threads as well, which expands the total number of comments to 806,595, but for now I’m just going to focus on the game threads. In my mind it makes sense to treat them as separate things, but if anyone wants to see any of this with the combined / PGT-only data, just let me know.

Here’s a fun graph that shows how many comments people left per hour throughout the whole season: GRAPH: comments per hour

Here’s a table with the top ten game threads so far this year by total comments. Colorado seems to be popular for some reason, not sure why.

Thread Total Comments
Colorado State @ Colorado 52,055
Colorado @ Oregon 28,412
Florida State vs LSU 26,206
Ohio State @ Notre Dame 25,801
Texas @ Alabama 25,407
Nebraska @ Colorado 25,254
Clemson @ Duke 25,009
Colorado @ TCU 23,449
Florida @ Utah 17,390
Florida State @ Clemson 15,987

r/CFB flair census

The first question I wanted to answer was “how big is each fanbase?” To determine this, I took every username that left a comment in a game thread this year, and classified them by their most recent primary flair. Also, just to save space, I cut it off at flairs with 50+ unique users. Feel free to ask if you’re curious about a smaller school’s numbers.

The first table here shows the results, sorted by total unique users:

Flair census
Rank Primary Flair Unique Users Total Comments Comments per User Avg. Comment Score % of Comments w/ Swears % of Comments w/ Ref Complaints Top Poster
#1 Ohio State 1,472 34,168 23.21 3.98 7.97% 2.3% MD90__ (737 comments)
#2 Michigan 1,351 34,084 25.23 4.02 7.62% 1.95% Elbit_Curt_Sedni (798 comments)
#3 Georgia 1,095 30,225 27.60 4.25 8.63% 1.91% Competitive-Rise-789 (836 comments)
#4 Texas 898 19,311 21.50 4.11 7.98% 2.26% StarvedRock314 (480 comments)
#5 /r/CFB 845 8,238 9.75 3.25 8.57% 2.83% IEatDeFish (645 comments)
#6 Alabama 818 17,300 21.15 3.58 8.83% 1.84% _Suzushi (430 comments)
#7 Florida State 740 23,938 32.35 3.96 8.71% 2.75% texas2089 (945 comments)
#8 Oklahoma 740 20,551 27.77 4.65 8.73% 3.35% WanderLeft (770 comments)
#9 Nebraska 728 12,290 16.88 3.96 8% 2.22% daNish_brUin (363 comments)
#10 Notre Dame 721 19,290 26.75 4.69 8.21% 3.74% ddottay (604 comments)
#11 Penn State 664 14,274 21.50 4.66 6.34% 1.85% BikiniATroll (1,392 comments)
#12 Texas A&M 638 13,884 21.76 4.41 7.95% 2.22% FightingFarrier18 (838 comments)
#13 Florida 608 10,431 17.16 4.15 8.01% 1.97% ElSorcho (524 comments)
#14 Oregon 591 14,932 25.27 3.64 8.22% 2.69% Sportacles (478 comments)
#15 Tennessee 571 13,412 23.49 4.25 9.11% 2.71% EWall100 (521 comments)
#16 Clemson 526 12,013 22.84 4.27 7.34% 2.03% TigerTerrier (505 comments)
#17 LSU 502 9,340 18.61 3.87 9.09% 2.22% neovenator250 (425 comments)
#18 Iowa 497 13,026 26.21 4.16 8.94% 2.24% elgenie (673 comments)
#19 Michigan State 474 11,591 24.45 4.57 7.67% 1.04% twat_swat22 (565 comments)
#20 USC 470 12,688 27.00 4.29 8.03% 2.12% eosophobe (392 comments)
#21 Wisconsin 458 8,769 19.15 4.32 8.02% 3.1% guitmusic12 (256 comments)
#22 Auburn 442 9,889 22.37 4.00 7.84% 1.81% Kodyaufan2 (891 comments)
#23 South Carolina 404 9,418 23.31 4.05 7.68% 1.84% jthomas694 (447 comments)
#24 Washington 388 8,407 21.67 4.26 7.7% 1.96% TheGeeMan360 (504 comments)
#25 Colorado 356 7,405 20.80 3.95 9.22% 1.26% N3phewJemima (598 comments)
#26 Utah 352 11,647 33.09 4.57 9.14% 1.98% LogicianMission22 (697 comments)
#27 UCF 346 10,941 31.62 4.06 8.34% 1.99% Tarlcabot18 (1,000 comments)
#28 Virginia Tech 343 9,302 27.12 4.27 6.29% 2.02% macncheeseface (484 comments)
#29 Arkansas 328 6,168 18.80 4.24 8.88% 3.53% CommodoreN7 (306 comments)
#30 Minnesota 302 5,326 17.64 4.57 7.96% 1.61% bringbacktheaxe2 (339 comments)
#31 Oklahoma State 277 6,833 24.67 3.87 7.73% 1.11% huttts999 (408 comments)
#32 Texas Tech 276 8,192 29.68 4.17 9.09% 3.53% vassago77379 (384 comments)
#33 Purdue 272 6,132 22.54 3.90 8.22% 2.64% CoachRyanWalters (373 comments)
#34 Kansas 258 7,117 27.59 4.21 9.41% 3.29% indreams159 (861 comments)
#35 West Virginia 250 6,055 24.22 4.45 9.74% 1.8% fuckconcrete (638 comments)
#36 Washington State 246 8,063 32.78 4.08 8.22% 1.86% F-18EBestHornet (979 comments)
#37 Iowa State 245 5,622 22.95 3.86 7.15% 1.41% loyalsons4evertrue (646 comments)
#38 Georgia Tech 244 5,144 21.08 4.60 7.93% 2.33% kelsnuggets (350 comments)
#39 Miami 238 6,528 27.43 3.61 7.81% 2.21% TheBoook (695 comments)
#40 Oregon State 231 5,519 23.89 4.89 7.99% 2.05% Training-Joke-2120 (356 comments)
#41 North Carolina 230 5,859 25.47 4.03 8.91% 2.22% MayeForTheWin (358 comments)
#42 Illinois 211 4,220 20.00 3.98 7.91% 2.42% Puzzleheaded-Sky-111 (301 comments)
#43 NC State 206 5,751 27.92 4.18 9.29% 2.02% D1N2Y (570 comments)
#44 Kentucky 201 7,330 36.47 3.66 10.57% 2.4% leakymemo (847 comments)
#45 Kansas State 196 3,581 18.27 4.18 8.57% 2.65% theurge14 (277 comments)
#46 Baylor 195 6,239 31.99 3.96 8.35% 1.88% thebaylorweedinhaler (1,152 comments)
#47 Cincinnati 195 4,949 25.38 3.85 7.54% 2.38% Pitiful-Bumblebee775 (662 comments)
#48 BYU 186 6,058 32.57 4.57 3.98% 1.63% AeroStatikk (762 comments)
#49 California 174 3,512 20.18 4.89 7.32% 3.76% FrivolousMe (249 comments)
#50 Missouri 172 3,526 20.50 4.04 7.71% 1.3% superworriedspursfan (495 comments)
#51 UCLA 172 3,641 21.17 3.94 7.5% 1.62% bruhstevenson (421 comments)
#52 Arizona State 165 3,579 21.69 3.99 7.07% 1.31% DillyDillySzn (322 comments)
#53 Rutgers 165 4,447 26.95 4.23 6.7% 2.65% thibbs23 (578 comments)
#54 Pittsburgh 163 3,356 20.59 3.85 7.96% 1.73% Lovelylives (268 comments)
#55 Ole Miss 154 3,981 25.85 3.81 8.31% 1.41% HopefulReb76 (348 comments)
#56 Maryland 141 2,739 19.43 3.94 7.81% 2.08% Trujiogriz (352 comments)
#57 Indiana 139 3,202 23.04 4.03 8.84% 1.56% spacewalk__ (223 comments)
#58 Virginia 125 2,645 21.16 4.43 7.33% 1.7% Eight_Trace (612 comments)
#59 Appalachian State 123 2,987 24.28 3.87 8.5% 1.67% ChonkyWumpus (310 comments)
#60 TCU 123 2,615 21.26 4.15 8.49% 2.1% blakethegr8 (198 comments)
#61 Houston 120 3,062 25.52 4.45 8.88% 1.53% Key_Spinach (378 comments)
#62 Boise State 118 4,392 37.22 3.39 9.77% 1.64% -Gnostic28 (354 comments)
#63 Louisville 116 3,696 31.86 4.17 6.87% 2.73% LukarWarrior (358 comments)
#64 Syracuse 109 1,705 15.64 4.32 7.39% 4.05% JohnWickisBehindU (154 comments)
#65 Mississippi State 105 2,650 25.24 3.76 7.81% 2.3% Ok_Swimmer634 (270 comments)
#66 Arizona 104 2,191 21…

Content cut off. Read original on old.reddit.com/…/cfb_flair_census_update_scraping…