This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/acknowledgeme on 2025-09-10 22:14:12+00:00.
When: Saturday, September 13, 03:30 PM Eastern
Where: Milan Puskar Stadium, Morgantown, WV
Watch: ESPN
Odds: Pittsburgh by 7 pts.
Total Points: 57
All-Time Series : Pittsburgh vs. West Virginia
Pittsburgh and West Virginia have met 100 times since 1906-11-10
These teams last met 361 days (~1 year) ago on 2024-09-14.
Series Wins: Pittsburgh 61-3-36 West Virginia
Longest streak of continuous meetings: 69 (1943-2011).
Pittsburgh has won the most recent meeting (2024) in this series
Last 5 Meetings
Winner | Date | Location | Pittsburgh | West Virginia | Notes |
---|---|---|---|---|---|
Pittsburgh | 2024-09-14 | Acrisure Stadium | 38 | 34 | |
West Virginia | 2023-09-16 | Milan Puskar Stadium | 6 | 17 | |
Pittsburgh | 2022-09-01 | Acrisure Stadium | 38 | 31 | |
West Virginia | 2011-11-26 | Milan Puskar Stadium | 20 | 21 | |
West Virginia | 2010-11-26 | Acrisure Stadium | 10 | 35 |
Through Week 2
Week | Pittsburgh 2-0 (0-0) | Result | West Virginia 1-1 (0-0) | Result |
---|---|---|---|---|
1 | Duquesne | W 61-9 | Robert Morris | W 45-3 |
2 | Central Michigan | W 45-17 | Ohio | L 10-17 |
Pittsburgh Injury Report
Player | Position | Status | Reported | Notes |
---|---|---|---|---|
Tamon Lynum | CB | Out – Lower Body | Sep 10 | Lynum is battling a lower body injury and will not take the field for the Panthers. |
Jake Overman | TE | Questionable – Undisclosed | Sep 6 | Overman is dealing with an undisclosed injury and is uncertain to take the field for the Panthers. |
Rashad Battle | CB | Out – Undisclosed | Sep 10 | Battle is dealing with an undisclosed injury and will not take the field for the Panthers. |
Jayden Bonsu | LB | Out – Undisclosed | Aug 21 | Bonsu is dealing with an undisclosed injury and will not take the field for the Panthers. He is expected to miss the entire 2025 season. |
Derrick Davis Jr. | RB | Out – Knee | Aug 4 | Davis Jr. suffered a knee injury and will miss the entire 2025 season. |
Jeremiah Marcelin | LB | Out – Undisclosed | Aug 24 | Marcelin is dealing with an undisclosed injury and will not take the field for the Panthers. He is expected to miss the entire 2025 season. |
Injury data lifted from: boydsbets.com
West Virginia Injury Report
Player | Position | Status | Reported | Notes |
---|---|---|---|---|
Reid Carrico | LB | Questionable – Upper Body | Sep 8 | Carrico is dealing with an upper-body injury and is uncertain to take the field for the Mountaineers. |
Jahiem White | RB | Out – Knee | Sep 8 | White is dealing with a knee injury and will miss the remainder of the 2025 season. |
Kannon Katzer | RB | Questionable – Undisclosed | Sep 6 | Katzer is dealing with an undisclosed injury and is uncertain to take the field for the Mountaineers. |
Max Brown | QB | Questionable – Hamstring | Sep 3 | Brown is dealing with a hamstring injury and is uncertain to take the field for the Mountaineers. |
Jimmori Robinson | DL | Questionable – Undisclosed | Aug 30 | Robinson is dealing with an undisclosed injury and is uncertain to take the field for the Mountaineers. |
Jaden Bray | WR | Out – Undisclosed | Sep 8 | Bray is dealing with an undisclosed injury and is expected to miss the remainder of the 2025 season. |
Injury data lifted from: boydsbets.com
What are your “Keys to the Game”?
Who do you think wins?
Do you think the favorite will cover the spread?
Which player(s) are you most interested to watch?
Let’s talk football!
Matchup Preview Thread Generator powered by collegefootballdata.com
Please DM /u/dupreesdiamond with any issues/suggestions regarding this resource