This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/acknowledgeme on 2025-09-10 22:12:57+00:00.
Ohio vs. #1 Ohio State
When: Saturday, September 13, 07:00 PM Eastern
Where: Ohio Stadium, Columbus, OH
Odds: Ohio State by 31 pts.
Total Points: 51
All-Time Series : Ohio vs. Ohio State
Ohio and Ohio State have met 3 times since 1999-09-18
These teams last met 5471 days (~15 years) ago on 2010-09-18.
Series Wins: Ohio 0-0-3 Ohio State
Longest streak of continuous meetings: 1 (1999-1999).
Ohio State has won the last 3 meetings (1999-2010) in this series
Last 3 Meetings
Winner | Date | Location | Ohio | Ohio State | Notes |
---|---|---|---|---|---|
Ohio State | 2010-09-18 | Ohio Stadium | 7 | 43 | |
Ohio State | 2008-09-06 | Ohio Stadium | 14 | 26 | |
Ohio State | 1999-09-18 | 16 | 40 |
Through Week 2
Week | Ohio 1-1 (0-0) | Result | Ohio State 2-0 (0-0) | Result |
---|---|---|---|---|
1 | Rutgers | L 31-34 | Texas#7 | W 14-7 |
2 | West Virginia | W 17-10 | Grambling | W 70-0 |
Ohio Injury Report
Player | Position | Status | Reported | Notes |
---|---|---|---|---|
Rj Keuchler | DL | Questionable – Undisclosed | Sep 6 | Keuchler is dealing with an undisclosed injury and is uncertain to take the field for the Bobcats. |
Kaden Hurst | WR | Questionable – Undisclosed | Sep 6 | Hurst is battling an undisclosed injury and is uncertain to take the field for the Bobcats. |
Tony Mathis | CB | Questionable – Undisclosed | Sep 6 | Mathis is dealing with an undisclosed injury and is uncertain to take the field for the Bobcats. |
Jacob Winters | QB | Questionable – Undisclosed | Sep 6 | Winters is battling an undisclosed injury and is uncertain to take the field for the Bobcats. |
Alex Kasee | K | Questionable – Undisclosed | Sep 6 | Kasee is dealing with an undisclosed injury and is uncertain to take the field for the Bobcats. |
Bobby Miller | CB | Questionable – Undisclosed | Sep 6 | Miller is battling an undisclosed injury and is uncertain take the field for the Bobcats. |
Kaci Seegars | DL | Questionable – Undisclosed | Sep 6 | Seegars is battling an undisclosed injury and is uncertain to take the field for the Bobcats. |
Injury data lifted from: boydsbets.com
Ohio State Injury Report
Player | Position | Status | Reported | Notes |
---|---|---|---|---|
Brenten Jones | S | Questionable – Undisclosed | Sep 6 | Jones is dealing with an undisclosed injury and is uncertain to take the field for the Buckeyes. |
Deshawn Stewart | S | Questionable – Undisclosed | Sep 6 | Stewart is dealing with an undisclosed injury and is uncertain to take the field for the Buckeyes. |
Ahmed Tounkara | DL | Questionable – Undisclosed | Sep 6 | Tounkara is dealing with an undisclosed injury and is uncertain to take the field for the Buckeyes. |
Maxwell Roy | DL | Questionable – Undisclosed | Sep 6 | Roy is dealing with an undisclosed injury and is uncertain to take the field for the Buckeyes. |
Jason Moore | DL | Questionable – Undisclosed | Sep 6 | Moore is dealing with an undisclosed injury and is uncertain to take the field for the Buckeyes. |
Mason Maggs | QB | Questionable – Undisclosed | Sep 6 | Maggs is dealing with an undisclosed issue and is uncertain to take the field for the Buckeyes. |
Anthony Rogers | RB | Questionable – Undisclosed | Sep 6 | Rogers is dealing with an undisclosed issue and is uncertain to take the field for the Buckeyes. |
Maxence Leblanc | TE | Questionable – Undisclosed | Sep 6 | LeBlanc is dealing with an undisclosed issue and is uncertain to take the field for the Buckeyes. |
Injury data lifted from: boydsbets.com
What are your “Keys to the Game”?
Who do you think wins?
Do you think the favorite will cover the spread?
Which player(s) are you most interested to watch?
Let’s talk football!
Matchup Preview Thread Generator powered by collegefootballdata.com
Please DM /u/dupreesdiamond with any issues/suggestions regarding this resource